FOOTNOTE: EPD DAILY ACTIVITY REPORT information was provided by the EPD and posted by the City-County-County Observer without opinion, bias, or editing.
FOOTNOTE: EPD DAILY ACTIVITY REPORT information was provided by the EPD and posted by the City-County-County Observer without opinion, bias, or editing.
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
The 2024 ABCA/Rawlings NCAA Div. I All-Region Teams have been announced in all eight regions. The teams are voted on by members of the American Baseball Coaches Association and the process is led by the ABCA NCAA Div. I All-America & Coach of the Year Committee.
The Chair of the ABCA NCAA Div. I All-America & Coach of the Year Committee is Tommy Raffo. The committee also includes Mitch Canham (Oregon State University), Dean Ehehalt (Monmouth University), Brian Green (Wichita State University), Jeff Mercer (Indiana University), Brian O’Connor (University of Virginia), Jim Penders (University of Connecticut), and Butch Thompson (Auburn University).
The ABCA/Rawlings NCAA Div. I All-America teams will be announced the morning of Friday, June 14 prior to the start of the 2024 NCAA Div. I College World Series in Omaha, Nebraska. First Team All-Region selections are eligible for All-America honors.
The ABCA/Rawlings Gold Glove winners in all divisions will be announced on Wednesday, June 19. ABCA/Rawlings National Pitchers and Position Players of the Year will be announced on Monday, June 24.
The ABCA All-America team was first recognized in 1949 and now includes nine divisions: NCAA Divisions I, II and III, NAIA, NJCAA Divisions I, II and III, Pacific Association Division, and high school. ABCA/Rawlings Gold Glove teams were first recognized in 2007.
2024 ABCA/Rawlings NCAA Div. I All-Region Teams: Northeast | ||||
NCAA Div. I Northeast All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Jimmy Keenan | So. | St. John’s | NY |
1B | Tyler MacGregor | Gr. | Northeastern | MA |
2B | Dylan Palmer | So. | Hofstra | NY |
3B | Dawson Bryce | Fr. | Merrimack | MA |
SS | Sam Miller | So. | Columbia | NY |
OF | Gavin Noriega | Sr. | Bryant | RI |
OF | Alex Lane | Gr. | Northeastern | MA |
OF | Korey Morton | Sr. | UConn | CT |
DH | Frankie Ferrentino | So. | Merrimack | MA |
P | Mario Pesca | So. | St. John’s | NY |
P | Stephen Quigley | Gr. | UConn | CT |
P | Garrett Coe | Sr. | UConn | CT |
RP | Zach Cameron | Gr. | Niagara | NY |
NCAA Div. I Northeast All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Ethan Hibbard | Gr. | Fairfield | CT |
1B | Eric Rataczak | Jr. | Niagara | NY |
2B | Griffin Palfrey | Jr. | Columbia | NY |
3B | Luke Broadhurst | Gr. | UConn | CT |
SS | Paul Tammaro | Gr. | UConn | CT |
OF | Cameron Leary | Sr. | Boston College | MA |
OF | Josiah Ragsdale | So. | Iona | NY |
OF | Christian Gemelli | Sr. | Merrimack | MA |
DH | Mike Gervasi | Gr. | UMass | MA |
P | Justin Lehman | Jr. | Army | NY |
P | Xavier Kolhosser | So. | St. John’s | NY |
P | Ian Cooke | Jr. | UConn | CT |
RP | Brady Afthim | Jr. | UConn | CT |
2024 ABCA/Rawlings NCAA Div. I All-Region Teams: East | ||||
NCAA Div. I East All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Sammy Sass | Sr. | Wright State | OH |
1B | Josh Kross | Jr. | Cincinnati | OH |
2B | Sam Hojnar | Sr. | Maryland | MD |
3B | Wyatt Henseler | Sr. | Penn | PA |
SS | Josh Kuroda-Grauer | Jr. | Rutgers | NJ |
OF | Nathan Archer | Jr. | Bowling Green State | OH |
OF | Zach MacDonald | Jr. | Miami University | OH |
OF | Adam Cecere | Gr. | Penn State | PA |
OF | Garret Pike | Jr. | Toledo | OH |
DH | J.T. Marr | Gr. | Penn State | PA |
DH | Julian Greenwell | Sr. | Wright State | OH |
P | Patrick Gardner | Jr. | Fairleigh Dickinson | NJ |
P | Derek Clark | Sr. | West Virginia | WV |
P | Everett Catlett | Sr. | Georgetown | DC |
RP | Nick Wissman | Sr. | Dayton | OH |
RP | Phil Fox | So. | Pitt | PA |
NCAA Div. I East All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Owen Carapellotti | Jr. | Georgetown | DC |
1B | Christian Ficca | Sr. | Georgetown | DC |
1B | Eddie Hacopian | Jr. | Maryland | MD |
1B | Jay Luikart | Sr. | Wright State | OH |
2B | Evan Bouldin | So. | Delaware State | DE |
3B | Sean Keys | Jr. | Bucknell | PA |
SS | Ryan Weingartner | So. | Saint Joseph’s | PA |
SS | JJ Wetherholt | Jr. | West Virginia | WV |
OF | Jake Hyde | Sr. | Georgetown | DC |
OF | Josh Johnson | Sr. | Kent State | OH |
OF | Ben Vore | Sr. | Wright State | OH |
DH | Bryce Greenly | Sr. | Delaware | DE |
P | Kieran Etwaru | So. | Delaware State | DE |
P | Michael Foltz | Gr. | George Washington | DC |
P | Landon Beidelschies | So. | Ohio State | OH |
P | Travis Luensmann | Sr. | Penn State | PA |
RP | Logan Berrier | Sr. | Maryland | MD |
RP | Deven Sheerin | Fr. | Mount St. Mary’s | MD |
RP | Jacob Faulkner | Jr. | Princeton | NJ |
2024 ABCA/Rawlings NCAA Div. I All-Region Teams: Atlantic | ||||
NCAA Div. I Atlantic All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Cole Messina | Jr. | South Carolina | SC |
1B | Tanner Thach | So. | UNC Wilmington | NC |
1B | Nick Kurtz | Jr. | Wake Forest | NC |
2B | Blake Wright | Sr. | Clemson | SC |
3B | Alec Makarewicz | Gr. | North Carolina State | NC |
SS | Griff O’Ferrall | Jr. | Virginia | VA |
OF | Banks Tolley | Sr. | Appalachian State | NC |
OF | Vance Honeycutt | Jr. | North Carolina | NC |
OF | Joel Dragoo | Jr. | Presbyterian | SC |
DH | Caleb Cozart | Sr. | UNC Greensboro | NC |
P | Trey Yesavage | Jr. | East Carolina | NC |
P | Daniel Eagen | Jr. | Presbyterian | SC |
P | Chase Burns | Jr. | Wake Forest | NC |
P | Nate Knowles | Jr. | William & Mary | VA |
RP | Charlie Beilenson | Gr. | Duke | NC |
NCAA Div. I Atlantic All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Jacob Ference | Gr. | Virginia | VA |
1B | Carter Cunningham | Sr. | East Carolina | NC |
2B | Zac Morris | Gr. | Duke | NC |
3B | Ben Miller | Gr. | Duke | NC |
SS | Austin St. Laurent | Jr. | Appalachian State | NC |
OF | Ethan Petry | So. | South Carolina | SC |
OF | Harrison Didawick | So. | Virginia | VA |
OF | Ben Watson | Gr. | Virginia Tech | VA |
DH | Grant Knipp | Jr. | Campbell | NC |
P | Aidan Knaak | Fr. | Clemson | SC |
P | RJ Sales | Jr. | UNC Wilmington | NC |
P | Zac Cowan | So. | Wofford | SC |
RP | Wyatt Lunsford-Shenkman | Jr. | East Carolina | NC |
2024 ABCA/Rawlings NCAA Div. I All-Region Teams: Southeast | ||||
NCAA Div. I Southeast All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Ike Irish | So. | Auburn | AL |
C | Brooks Bryan | So. | Troy | AL |
1B | Jac Caglianone | Jr. | Florida | FL |
1B | Blake Burke | Jr. | Tennessee | TN |
2B | Christian Moore | Jr. | Tennessee | TN |
3B | Charlie Condon | So. | Georgia | GA |
SS | Justin Lebron | Fr. | Alabama | AL |
SS | Jon Jon Gazdar | Jr. | Austin Peay State | TN |
OF | Lyle Miller-Green | Gr. | Austin Peay State | TN |
OF | James Tibbs III | Jr. | Florida State | FL |
OF | Drew Burress | Fr. | Georgia Tech | GA |
DH | Ian Farrow | Sr. | Florida Gulf Coast | FL |
DH | Matthew Ellis | Sr. | Georgia Tech | GA |
P | Jamie Arnold | So. | Florida State | FL |
P | Michael Ross | Jr. | Samford | AL |
P | Drew Beam | Jr. | Tennessee | TN |
P | AJ Causey | Jr. | Tennessee | TN |
RP | Cole Stallings | Sr. | Stetson | FL |
RP | Nate Snead | So. | Tennessee | TN |
NCAA Div. I Southeast All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Hayden Gilliland | Sr. | Tennessee Tech | TN |
C | Alan Espinal | Sr. | Vanderbilt | TN |
1B | Cameron Sisneros | Sr. | East Tennessee State | TN |
1B | Corey Collins | Sr. | Georgia | GA |
2B | John Anderson | Sr. | Samford | AL |
3B | Gage Miller | Jr. | Alabama | AL |
3B | Cam Smith | So. | Florida State | FL |
3B | Daniel Cuvet | Fr. | Miami | FL |
SS | Trace Willhoite | Gr. | Lipscomb | TN |
SS | Garrett Howe | Sr. | Samford | AL |
OF | John Bay | Jr. | Austin Peay State | TN |
OF | Dylan Dreiling | So. | Tennessee | TN |
OF | Kavares Tears | So. | Tennessee | TN |
DH | Nick Iannantone | Sr. | East Tennessee State | TN |
DH | Marco Dinges | So. | Florida State | FL |
P | Blayze Berry | Sr. | Alabama-Birmingham | AL |
P | Caleb Granger | Jr. | Florida A&M | FL |
P | JD Thompson | So. | Vanderbilt | TN |
RP | Dominic Castellano | Jr. | Central Florida | FL |
RP | Brennen Oxford | Sr. | Florida State | FL |
2024 ABCA/Rawlings NCAA Div. I All-Region Teams: Midwest | ||||
NCAA Div. I Midwest All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Camden Janik | Jr. | Illinois | IL |
1B | Roman Kuntz | Sr. | Morehead State | KY |
2B | Emilien Pitre | Jr. | Kentucky | KY |
3B | Mike Sears | Sr. | Indiana State | IN |
SS | Lucas Loos | Sr. | Eastern Illinois | IL |
OF | Mark Shallenberger | Gr. | Evansville | IN |
OF | Kendal Ewell | Gr. | Illinois-Chicago | IL |
OF | Devin Taylor | So. | Indiana | IN |
DH | Kip Fougerousse | Sr. | Evansville | IN |
P | Merritt Beeker | Jr. | Ball State | IN |
P | Brody Brecht | Jr. | Iowa | IA |
P | Connor Wietgrefe | Jr. | Minnesota | MN |
RP | Mason Burns | Sr. | Western Kentucky | KY |
NCAA Div. I Midwest All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Brandon Heidal | Sr. | Oakland | MI |
1B | Luis Hernandez | Jr. | Indiana State | IN |
1B | Liam McFadden-Ackman | Sr. | Northern Kentucky | KY |
2B | Steven Loden | Sr. | Southern Illinois | IL |
3B | Raider Tello | Jr. | Iowa | IA |
SS | Michael Hallquist | Sr. | Ball State | IN |
SS | Randal Diaz | Jr. | Indiana State | IN |
OF | Ryan Waldschmidt | Jr. | Kentucky | KY |
OF | Ryley Preece | Sr. | Morehead State | KY |
OF | Treyvin Moss | Gr. | Northern Kentucky | KY |
DH | CJ Richmond | Jr. | Western Michigan | MI |
P | Kenton Deverman | Fr. | Evansville | IN |
P | Brennyn Cutts | Jr. | Indiana State | IN |
P | Luke Helton | Gr. | Morehead State | KY |
P | Brandon Decker | Sr. | Oakland | MI |
RP | Reece Lawler | Jr. | Illinois-Chicago | IL |
RP | Zach Davidson | Sr. | Indiana State | IN |
2024 ABCA/Rawlings NCAA Div. I All-Region Teams: South | ||||
NCAA Div. I South All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Jorge Corona | Sr. | Louisiana Tech | LA |
1B | Jared Jones | So. | Louisiana State | LA |
1B | Edgar Alvarez | Sr. | Nicholls State | LA |
2B | Peyton Stovall | Jr. | Arkansas | AR |
3B | Tommy White | Jr. | Louisiana State | LA |
SS | Kyle DeBarge | Jr. | Louisiana | LA |
OF | Cole McConnell | Sr. | Louisiana Tech | LA |
OF | Dakota Jordan | So. | Mississippi State | MS |
OF | Mitchell Sanford | Jr. | New Orleans | LA |
DH | Ethan Bates | Sr. | Louisiana Tech | LA |
DH | Slade Wilks | Sr. | Southern Mississippi | MS |
P | Hagen Smith | Jr. | Arkansas | AR |
P | Luke Holman | Jr. | Louisiana State | LA |
P | Jurrangelo Cijntje | So. | Mississippi State | MS |
P | Khal Stephen | Jr. | Mississippi State | MS |
RP | LP Langevin | Jr. | Louisiana | LA |
RP | Griffin Herring | So. | Louisiana State | LA |
NCAA Div. I South All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Miguel Useche | Sr. | New Orleans | LA |
1B | Trey LaFleur | Sr. | Louisiana | LA |
2B | Steven Milam | Fr. | Louisiana State | LA |
3B | Andrew Fischer | So. | Mississippi | MS |
SS | David Mershon | So. | Mississippi State | MS |
OF | Zack Stewart | So. | Missouri State | MO |
OF | Patrick Clohisy | Jr. | Saint Louis | MO |
OF | Dalton McIntyre | Jr. | Southern Mississippi | MS |
DH | Hayden Travinski | Gr. | Louisiana State | LA |
P | Gage Jump | So. | Louisiana State | LA |
P | Jacob Mayers | So. | Nicholls State | LA |
P | Billy Oldham | Sr. | Southern Mississippi | MS |
RP | Colby Allen | So. | Southern Mississippi | MS |
2024 ABCA/Rawlings NCAA Div. I All-Region Teams: Central | ||||
NCAA Div. I Central All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Walker Janek | Jr. | Sam Houston State | TX |
1B | Jared Thomas | So. | Texas | TX |
2B | Harold Coll | Sr. | Houston | TX |
3B | Gavin Grahovac | Fr. | Texas A&M | TX |
SS | Jalin Flores | So. | Texas | TX |
OF | Carson Benge | So. | Oklahoma State | OK |
OF | Max Belyeu | So. | Texas | TX |
OF | Braden Montgomery | Jr. | Texas A&M | TX |
OF | Jace LaViolette | So. | Texas A&M | TX |
DH | Tom Poole | Jr. | Dallas Baptist | TX |
P | Ryan Johnson | Jr. | Dallas Baptist | TX |
P | Brett Sears | Sr. | Nebraska | NE |
P | Brian Holiday | Jr. | Oklahoma State | OK |
P | Payton Tolle | Jr. | TCU | TX |
RP | Evan Aschenbeck | Sr. | Texas A&M | TX |
NCAA Div. I Central All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Jake Holland | Sr. | New Mexico | NM |
1B | Chayton Krauss | Jr. | Dallas Baptist | TX |
2B | Miguel Santos | Sr. | Dallas Baptist | TX |
3B | Jay Thomason | Sr. | Air Force | CO |
OF | River Orsak | Sr. | Lamar | TX |
OF | Nolan Schubart | So. | Oklahoma State | OK |
OF | Cael Frost | Jr. | South Dakota State | SD |
DH | Easton Carmichael | So. | Oklahoma | OK |
SS | Kaelen Culpepper | Jr. | Kansas State | KS |
P | Seungmin Shim | Sr. | Air Force | CO |
P | Brooks Caple | Sr. | Lamar | TX |
P | Jakob Hall | Jr. | Oral Roberts | OK |
P | Ryan Prager | So. | Texas A&M | TX |
P | Caden Favors | Sr. | Wichita State | KS |
RP | Ben Abeldt | So. | TCU | TX |
2024 ABCA/Rawlings NCAA Div. I All-Region Teams: West | ||||
NCAA Div. I West All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Ryan Campos | Jr. | Arizona State | AZ |
1B | Austin Kryszczuk | Gr. | UNLV | NV |
2B | Travis Bazzana | Jr. | Oregon State | OR |
3B | Mitchel Simon | Sr. | California Baptist | CA |
SS | Mason White | So. | Arizona | AZ |
OF | Kien Vu | So. | Arizona State | AZ |
OF | Gavin Turley | So. | Oregon State | OR |
OF | Jakob Christian | Jr. | San Diego | CA |
OF | Austin Smith | Jr. | San Diego | CA |
OF | Myles Smith | Jr. | UC Irvine | CA |
DH | Brandon Compton | Fr. | Arizona State | AZ |
P | Aiden May | Jr. | Oregon State | OR |
P | Tyler Bremner | So. | UC Santa Barbara | CA |
P | Ryan Gallagher | So. | UC Santa Barbara | CA |
P | Bryson Van Sickle | Sr. | Utah | UT |
RP | Bridger Holmes | Jr. | Oregon State | OR |
NCAA Div. I West All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Caleb Lomavita | Jr. | California | CA |
1B | Hunter Dorraugh | Sr. | San Jose State | CA |
2B | Daniel Dickinson | So. | Utah Valley | UT |
3B | Jo Oyama | Sr. | UC Irvine | CA |
SS | Woody Hadeen | Jr. | UC Irvine | CA |
OF | Jake Steels | Sr. | Cal Poly | CA |
OF | Nicholas Dumesnil | So. | California Baptist | CA |
OF | Tyler Wilson | Sr. | Grand Canyon | AZ |
OF | Kai Roberts | Sr. | Utah | UT |
DH | Austin Machado | Jr. | Hawai’i | HI |
P | Cam Walty | Sr. | Arizona | AZ |
P | Jakob Wright | So. | Cal Poly | CA |
P | Carter Gaston | So. | Portland | OR |
RP | Josh Blum | Jr. | Southern California | CA |
RP | Izaak Martinez | Sr. | UC San Diego | CA |
About Rawlings
Rawlings Sporting Goods Company, Inc. is an innovative manufacturer and marketer of sporting goods worldwide. Founded in 1887, Rawlings is an authentic global sports brand, trusted by generations of athletes of all skill levels. Rawlings’ unparalleled quality and expert craftsmanship are the fundamental reasons why more professional athletes, national governing bodies and sports leagues choose Rawlings. Rawlings is the Official Ball Supplier and Batting Helmet of Major League Baseball®, the official baseball of Minor League Baseball™ and the NCAA®, and an approved baseball, basketball, football and softball of the National High School Federation®. For more information, please visit Rawlings.com or by phone at (314) 819-2800.
About the ABCA
The ABCA, founded in 1945, is the primary professional organization for baseball coaches at the amateur level. Its over 15,000 members represent all 50 states and 41 countries. Since its initial meeting of 27 college baseball coaches in June 1945, Association membership has broadened to include nine divisions: NCAA Division I, II and III, NAIA, NJCAA, Pacific Association Division, High School, Youth and Travel Baseball.
RN Short Term Contract Days or Nights |
|||
|
|||
Melrose Park, IL | |||
|
|||
|
|||
Assure resident safety by identifying safety hazards and emergency situations and initiate corrective action as appropriate. *Schedule: Full Time Night Shift*. | |||
4 days ago |
Specialist, Reputation and Thought Leadership |
|||
|
|||
Remote | |||
|
|||
Ascension will provide equal employment opportunities (EEO) to all associates and applicants for employment regardless of race, color, religion, national origin… | |||
Just posted |
RN Registered Nurse – Recovery Room PACU |
|||
|
|||
Austin, TX | |||
|
|||
Ascension will provide equal employment opportunities (EEO) to all associates and applicants for employment regardless of race, color, religion, national origin… | |||
Just posted |
Receptionist – Ascension Haven Our Lady of Peace |
|||
|
|||
Pensacola, FL | |||
|
|||
Receive, screen, route and respond to incoming telephone calls. Perform receptionist functions for assigned areas. Long-term & short-term disability. | |||
2 days ago |
RN (Registered Nurse) |
|||
|
|||
Indianapolis, IN | |||
|
|||
Provide basic bedside care to long term care patients under the direction of a Registered Nurse (RN) or physician, functioning within scope of license. | |||
2 days ago |
RN Emergency Dispatch |
|||
|
|||
Indianapolis, IN • Hybrid remote | |||
|
|||
|
|||
RN license for the state of Indiana (Required). Receive and respond to emergency and non-emergency telephone and radio calls for medical assistance. | |||
3 days ago |
Patient Care Tech – General Surgery Unit |
|||
|
|||
Nashville, TN | |||
|
|||
Across the state, Ascension Saint Thomas and its partner organizations employ more than 11,000 dedicated associates who care for millions of patients each year. | |||
1 day ago |
RN-Utilization Review |
|||
|
|||
Nashville, TN | |||
|
|||
License for multi-state license recognition “Compact State” obtained prior to hire date or job. Across the state, Ascension Saint Thomas and its partner… | |||
1 day ago |
Behavioral Health Counselor – Adult Low Acuity |
|||
|
|||
Hoffman Estates, IL | |||
|
|||
Ascension will provide equal employment opportunities (EEO) to all associates and applicants for employment regardless of race, color, religion, national origin… | |||
4 days ago |
RN Registered Nurse – PACU |
|||
|
|||
Nashville, TN | |||
|
|||
Across the state, Ascension Saint Thomas and its partner organizations employ more than 11,000 dedicated associates who care for millions of patients each year. |
IS IT TRUE that history has taught us well? …that when politicians build expensive capital projects they forget to put enough money in the construction budget to take care of the long-term maintenance expenses?
IS IT TRUE that we have been told that long-time Water And Sewer employee Harry Lawson recently retired with little notice? …that we hope everything is well with Mr. Lawson and we wish him the best in the future?
“The City-County Observer does not promote or condone discrimination of any kind including preference based on race, gender, identity, or political preference.
Vanderburgh County Board of Commissioners
June 11, 2024 – 3:00 p.m.
Room 301, Civic Center Complex
1. Call to Order
2. Attendance
3. Pledge of Allegiance
4. Action Items
A. Engineer
1. Open Bids for VC24-06-01 “Milling & Resurfacing of County Roads”
2. Award VC24-05-01 “Resurfacing of County Roads” to E & B Paving, LLC
3. Time Extension Request: VC23-04-02 “Young Road Lift Station and Sewer
Extension”
4. Time Extension Request: VC24-03-01 “Milling and Resurfacing of Green River
Road”
5. Department Head Reports
A. Review of County Departments’ 2025 Budget Requests
1. Department of Weights and Measures
2. County Engineering Department
3. County Highway Department
4. County Health Department
5. Purdue Extension
6. Burdette Park
7. Veteran Services
8. Computer Services
9. Soil and Water Conservation District
6. New Business
7. Old Business
8. Read Bids for VC24-06-01 “Milling & Resurfacing of County Roads”
9. Consent Items
A. Approval of May 28th Board of Commissioners Meeting Minutes
B. Employment Changes
C. Auditor
1. Claims Voucher Reports
i. May 27, 2024 – May 31, 2024
ii. June 3, 2024 – June 7, 2024
D. Clerk
1. May 2024 Monthly Report
E. Engineer
1. Report and Claims
F. Highway
1. Surplus Request
G. ProsecutorDrainage Board Immediately Following
1. Request to Switch Credit Card Institutions
H. Treasurer
1. April 2024 Innkeeper’s Tax Report
I. Power of Attorney Appointment: United Farm Family Mutual Insurance Company
J. Full and Final Release of All Claims
10. Public Comment
11. Adjournment
A vibrant rural healthcare system requires not only an ongoing commitment to the education of current employees and the future healthcare workforce, but also to creating reciprocal partnerships across the region to improve healthcare for all. Southwest Indiana Area Health Education Center (AHEC) recognizes the efforts of healthcare educators and providers who are helping achieve this mission.
2024 Partnership Matters Award
Southwest Indiana AHEC’s 2024 Partnership Matters Award was presented to Carol Collier-Smith, Chief Operating Officer at ECHO Community Healthcare, who has been an active AHEC Advisory Council member for nearly 10 years. Because of her leadership, medical, physician assistant and nurse practitioner students experience ECHO’s unique culture and mission during clinical rotations, while AHEC Scholars have learned about women’s health and midwife services through observation experiences.
Collier-Smith, who has worked at ECHO for nearly 24 years, plans to retire from her post in September. “Carol has always been a champion of AHEC, and her willingness to foster a reciprocal partnership between ECHO Community Healthcare Center and AHEC has been invaluable,” says Jane Friona, Executive Director of Southwest Indiana AHEC. “We recognize her for her tremendous engagement, commitment and support of the AHEC mission, and we wish her the best in her upcoming retirement.”
2024 Outstanding Preceptor Awards
Southwest Indiana AHEC presented Outstanding Preceptor Awards to Allyson Wehrheim, PA-C, and Erin Sievers, PA-C, both affiliated with Good Samaritan Hospital in Vincennes, Indiana. Through AHEC collaboration, both providers precept students from the University of Evansville Physician Assistant (PA) Program, primarily those interested in learning about primary health care in a rural/medically underserved community. Both preceptors, they typically precept about a dozen students each academic year.
Wehrheim is a Knox County native who graduated from Butler University with her MPAS. A recent student comments, “Allyson was an amazing preceptor!! She was nice and answered my questions. She was open to letting me see so many of her patients. I had a wonderful experience at this site.”
Sievers is also from Knox County. She completed her undergraduate studies and MPAS at Butler University. One of her students describes her as “fantastic,” adding, “She is a preceptor but also makes you feel very comfortable with performing new procedures and asking questions. The learning environment is very friendly, and I enjoyed and looked forward to driving to the site every single day.”
“After college, Wehrheim and Sievers both returned to their hometown of Vincennes to make a positive impact on the community,” says Friona. “Southwest Indiana AHEC recognizes their dedication to educating future health professionals by sharing their passion and clinical knowledge by precepting students, which is critical to the long-term health of rural communities.”
Southwest Indiana AHEC began as a regional center in 2008 and is hosted by the University of Southern Indiana in the College of Nursing and Health Professions. Southwest Indiana AHEC is part of a national network with a mission to improve health by leading the nation in the recruitment, training, and retention of a diverse health workforce for underserved communities.