Date: 11/9/2024 Arena: P.E. Complex
Time: 5:00 pm City, State: Vincennes, IN
VISITOR: Kennedy-King ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Odom, Serinity F 6 15 0 0 4 8 9 5 14 3 16 0 3 0 1 31:40
40 Ryce, Jokeyla C 0 3 0 0 0 2 3 5 8 4 0 0 2 0 2 26:35
2 Kennedy, Tylen G 4 17 1 3 2 6 0 2 2 3 11 1 9 0 4 32:40
23 Hill, Leandra G 4 10 0 0 1 3 2 3 5 4 9 1 6 0 2 18:12
25 Gonzalez, Marina G 0 6 0 0 1 2 1 3 4 1 1 1 2 0 1 35:54
3 Little, Yvonne 0 5 0 0 0 0 3 0 3 3 0 0 5 0 2 12:36
10 Bussle, Talia 1 8 0 0 0 0 0 2 2 0 2 0 5 0 1 17:07
15 White, Sherry 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4:51
24 Cloma, Exsencia 0 3 0 0 1 2 1 0 1 2 1 0 3 1 3 20:25
TEAM REBOUNDS 0 0 0 0
Team Totals 15 68 1 3 9 23 19 20 39 20 40 3 37 1 16 200
Total FG% – 1st: 4/29 0.138 2nd: 11/39 0.282 Game: 0.221 Deadball
3-PT FG% – 1st: 1/1 1.000 2nd: 0/2 0.000 Game: 0.333 Rebounds
Total FT% – 1st: 6/14 0.429 2nd: 3/9 0.333 Game: 0.391 (12,3)
HOME: Vincennes ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Pricop, Delora C 8 14 1 2 1 2 4 4 8 4 18 2 0 1 2 25:24
4 Chico, Marta G 4 11 1 4 0 0 1 4 5 2 9 1 3 0 5 23:55
5 Gant, Kiera G 3 6 2 4 1 1 0 0 0 2 9 6 4 2 4 24:23
13 Dixon, Netala G 9 15 1 2 2 3 1 5 6 2 21 5 1 1 2 29:02
30 Johnson-Corley, KenneG 9 14 1 3 2 3 1 12 13 3 21 2 5 1 3 28:25
0 Thomas, Ahmya 4 7 1 2 5 5 4 1 5 4 14 9 6 1 9 26:53
10 Huggins, Yanni 5 8 1 3 0 2 1 2 3 2 11 2 1 0 0 18:46
12 Washington, Emani 2 4 2 2 2 2 1 3 4 0 8 5 4 2 2 23:12
TEAM REBOUNDS 0 0 0 0
Team Totals 44 79 10 22 13 18 13 31 44 19111 32 24 8 27 200
Total FG% – 1st: 26/40 0.650 2nd: 18/39 0.462 Game: 0.557 Deadball
3-PT FG% – 1st: 4/10 0.400 2nd: 6/12 0.500 Game: 0.455 Rebounds
Total FT% – 1st: 10/13 0.769 2nd: 3/5 0.600 Game: 0.722 (4,5)
Technical Fouls: KKC (0)
: VU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Kennedy-King 8 7 13 12 40
Vincennes 29 37 29 16 111
Last FG: Kennedy-King 4th-01:14, Vincennes 4th-00:42
Largest lead: Kennedy-King NONE, Vincennes by 75 4th-06:59
Score tied: 0 times, Lead changed: 0 times