Analysis Of The Changes In Cash Balances For Year Ending July 31, 2015
Written by City Councilman John Friend, CPA
.Attached is an analysis of the changes in cash balances for the year ending July 31, 2015. Â We are nearly 13 million in the decline in cash balances compare to 6.7 m the year before. In addition, our city ranks in the lower 8 percentile in the cost of operating a city on a per capita basis.
The cost as published by the Dept of Local Government Finance as of December 31, 2014. We are nearly $1,900 per while the average is $900. Out of 550 cities in Indiana, our town has only 39 cities operating at higher costs then Evansville. This can be verified by googling Indiana Gateway, select report builder, select cash & investments, scroll down to expenditures per capita, select governmental unit only.
When Mayor Winnecke says he has to deal with Property Tax Caps, so do the Mayors of those cities as well and so did Mayor Weinzapfel, who spent less money in the General Fund than he collected.  When Mayor Winnecke says he spent $5 Million Dollars less than what the current City Council approved, he is NOT being honest with the citizens of Evansville.  He failed to collect $15 Million Dollars and this was after the advancements he received from the Evansville Water and Sewer Utilities Department on December 29th of 2014.
Statistical facts, Â Operational Expenses per capita under Weinzapfel watch was that he kept Operating Expenses within the General Fund budget. Â At this juncture, the media apparently has not caught on to this critical financial situation especially the cost per situation and this new July 31, 2015 financial information.
Unfortunately, Mayor Winnecke has failed in the efficiency category as proven by the Statewide reporting as documented in the attached chart posted below.
EVANSVILLE – FYE JULY 31, 2015 AND JULY 31, 2014 CHANGES IN CASH/FUND BALANCES | ||||||||||
FISCAL YEAR ENDING JULY 31, 2015 & JULY 31, 2014 | ||||||||||
Jul-15 | 14-Jul | Varance | 14-Jul | 13-Jul | Varance | |||||
101 | General | -$9,694.00 | -$3,430.00 | -$6,264.00 | -$3,430.00 | -$3,188.00 | -$242.00 | |||
201 | Motor Vehicle/Hwy | $309.00 | $487.00 | -$178.00 | $487.00 | $10.00 | $477.00 | |||
202 | Local Roads & Streets | $2,380.00 | $4,127.00 | -$1,747.00 | $4,127.00 | $4,944.00 | -$817.00 | |||
204 | Parks/Recreation | -$482.00 | $571.00 | -$1,053.00 | $571.00 | $124.00 | $447.00 | |||
211 | Golf Course Non-Reverting | -$495.00 | -$228.00 | -$267.00 | -$228.00 | $33.00 | -$261.00 | |||
217 | Donation | $40.00 | -$3.00 | $43.00 | -$3.00 | $14.00 | -$17.00 | |||
218 | Economic Development | $744.00 | $834.00 | -$90.00 | $834.00 | $955.00 | -$121.00 | |||
221 | Plan Commission | $114.00 | $51.00 | $63.00 | $51.00 | $0.00 | $51.00 | |||
226 | Downtown Parking Garage | -$128.00 | -$61.00 | -$67.00 | -$61.00 | -$26.00 | -$35.00 | |||
229 | Emergency Management | $3.00 | $3.00 | $0.00 | $3.00 | $3.00 | $0.00 | |||
230 | Federal Grants | $22.00 | $131.00 | -$109.00 | $131.00 | $4.00 | $127.00 | |||
231 | Community Dev Block Gr | -$74.00 | -$156.00 | $82.00 | -$156.00 | -$285.00 | $129.00 | |||
233 | Local Law Enforcement Cont | $75.00 | $74.00 | $1.00 | $74.00 | $115.00 | -$41.00 | |||
241 | Unsafe Building | $43.00 | $34.00 | $9.00 | $34.00 | $0.00 | $34.00 | |||
245 | Rainy Day | $2,939.00 | $2,930.00 | $9.00 | $2,930.00 | $2,924.00 | $6.00 | |||
246 | Certified Technology Park | $8.00 | $35.00 | -$27.00 | $35.00 | $35.00 | $0.00 | |||
250 | Rental Rehab Program | $73.00 | $73.00 | $0.00 | $73.00 | $74.00 | -$1.00 | |||
251 | Neighborhood Stabilization | $1,110.00 | $1,120.00 | -$10.00 | $1,120.00 | $1,870.00 | -$750.00 | |||
253 | Old Post Office | $53.00 | $53.00 | $0.00 | $53.00 | $41.00 | $12.00 | |||
269 | Rental Housing Inspection | $25.00 | $2.00 | $23.00 | $2.00 | $2.00 | $0.00 | |||
270 | Sports Non-Reverting | -$155.00 | -$126.00 | -$29.00 | -$126.00 | -$43.00 | -$83.00 | |||
271 | Hud Fair Housing | $106.00 | $89.00 | $17.00 | $89.00 | $64.00 | $25.00 | |||
272 | Equal Emp Opportunity | $216.00 | $143.00 | $73.00 | $143.00 | $130.00 | $13.00 | |||
273 | Historic Preservation | $6.00 | $6.00 | $0.00 | $6.00 | $5.00 | $1.00 | |||
275 | Zoo Animal Revolving | $10.00 | $20.00 | -$10.00 | $20.00 | $24.00 | -$4.00 | |||
276 | Building Code Books | $3.00 | $3.00 | $0.00 | $3.00 | $3.00 | $0.00 | |||
277 | Bicycle License | 4 | $4.00 | $0.00 | $4.00 | $3.00 | $1.00 | |||
279 | Emergency Solutions Grant | -$70.00 | -$78.00 | $8.00 | -$78.00 | -$81.00 | $3.00 | |||
281 | Housing Trust Fund Grant | $46.00 | $19.00 | $27.00 | $19.00 | $38.00 | -$19.00 | |||
282 | EDA Resolving Loan | $870.00 | $870.00 | $0.00 | $870.00 | $1,153.00 | -$283.00 | |||
283 | DMD Home Administration | $93.00 | -$1.00 | $94.00 | -$1.00 | -$67.00 | $66.00 | |||
286 | IHCDA Blight Elimation Prog | $4.00 | $324.00 | -$320.00 | $324.00 | $0.00 | $324.00 | |||
321 | General Obligation Loan | -$45.00 | -$301.00 | $256.00 | -$301.00 | $332.00 | -$633.00 | |||
322 | Park Bond Refunding 2010 | $324.00 | $87.00 | $237.00 | $87.00 | $140.00 | -$53.00 | |||
324 | Cash TIF Redev Project | -$218.00 | $87.00 | -$305.00 | $87.00 | $87.00 | $0.00 | |||
326 | Greenway | $919.00 | $954.00 | -$35.00 | $954.00 | $880.00 | $74.00 | |||
327 | TIF Redevelopment Bond | $153.00 | -$17.00 | $170.00 | -$17.00 | $195.00 | -$212.00 | |||
331 | Park Bond Refunding 2012 | 2012 | $357.00 | $0.00 | $357.00 | $0.00 | $101.00 | -$101.00 | ||
401 | Cash Cumulative Captial Impr | $0.00 | $143.00 | -$143.00 | $143.00 | $0.00 | $143.00 | |||
405 | Barrett Law Sidewalk | $357.00 | $311.00 | $46.00 | $311.00 | $225.00 | $86.00 | |||
406 | ERC Capital Non-Reverting | $1,089.00 | $1,081.00 | $8.00 | $1,081.00 | $1,217.00 | -$136.00 | |||
407 | Jacobville TIF | $4,001.00 | $3,825.00 | $176.00 | $3,825.00 | $2,585.00 | $1,240.00 | |||
408 | Master TIF Projects | $1,867.00 | $5,120.00 | -$3,253.00 | $5,120.00 | $8,595.00 | -$3,475.00 | |||
$0.00 | $0.00 | |||||||||
446 | Riverboat | $13,380.00 | $11,478.00 | $1,902.00 | $11,478.00 | $16,222.00 | -$4,744.00 | |||
449 | Food & Beverage | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
454 | Sidewalk Improvement Bond | $78.00 | $78.00 | $0.00 | $78.00 | $78.00 | $0.00 | |||
473 | Redevelopment Arena Ban | $32.00 | $32.00 | $0.00 | $32.00 | $31.00 | $1.00 | |||
474 | Local Income Tax | $4,357.00 | $6,020.00 | -$1,663.00 | $6,020.00 | $7,843.00 | -$1,823.00 | |||
475 | Arena bond | $7,924.00 | $6,704.00 | $1,220.00 | $6,704.00 | $1,295.00 | $5,409.00 | |||
476 | Evansville Redevelop-Victory | -$165.00 | -$454.00 | $289.00 | -$454.00 | $0.00 | -$454.00 | |||
477 | Arts Distrinct | $106.00 | $0.00 | $106.00 | $0.00 | $0.00 | $0.00 | |||
703 | Printing & Supplies | $59.00 | $48.00 | $11.00 | $48.00 | $90.00 | -$42.00 | |||
704 | Hospitalizatin Insurance | $1,498.00 | $1,646.00 | -$148.00 | $1,646.00 | $3,667.00 | -$2,021.00 | |||
705 | Unemployment | $619.00 | $622.00 | -$3.00 | $622.00 | $535.00 | $87.00 | |||
706 | Workers Compensation | $302.00 | $176.00 | $126.00 | $176.00 | $625.00 | -$449.00 | |||
707 | Liability Insurance | $1,423.00 | $1,712.00 | -$289.00 | $1,712.00 | $2,307.00 | -$595.00 | |||
765 | Accounts Payable Clearing | -$21.00 | -$89.00 | $68.00 | -$89.00 | -$33.00 | -$56.00 | |||
$0.00 | $0.00 | |||||||||
801 | Fire Pension | $4,180.00 | $3,947.00 | $233.00 | $3,947.00 | $3,995.00 | -$48.00 | |||
802 | Police Pension | $3,560.00 | $3,683.00 | -$123.00 | $3,683.00 | $3,638.00 | $45.00 | |||
806 | Payroll | $286.00 | $221.00 | $65.00 | $221.00 | $0.00 | $221.00 | |||
807 | Levee Payroll | $3.00 | $2.00 | $1.00 | $2.00 | $0.00 | $2.00 | |||
820 | Coleman Trust | $12.00 | $12.00 | $0.00 | $12.00 | $12.00 | $0.00 | |||
821 | Mattie Bayard Trust | $6.00 | $6.00 | $0.00 | $6.00 | $6.00 | $0.00 | |||
822 | RT Legler Trust | $2.00 | $2.00 | $0.00 | $2.00 | $2.00 | $0.00 | |||
823 | Oak Hill Lease Escrow | $5.00 | $5.00 | $0.00 | $5.00 | $5.00 | $0.00 | |||
824 | Oak Hill Perpetual Care | $681.00 | $737.00 | -$56.00 | $737.00 | $731.00 | $6.00 | |||
825 | Locust Hill Perpetual Care | $137.00 | $135.00 | $2.00 | $135.00 | $133.00 | $2.00 | |||
826 | Melzer Trust | $50.00 | $50.00 | $0.00 | $50.00 | $50.00 | $0.00 | |||
827 | Evansville Cmmunity Trust | $13.00 | $13.00 | $0.00 | $13.00 | $13.00 | $0.00 | |||
836 | Cash CDBG Medtro SBAC | $254.00 | $254.00 | $0.00 | $254.00 | $36.00 | $218.00 | |||
837 | CDBG-City Bank of Evansville | $672.00 | $680.00 | -$8.00 | $680.00 | $253.00 | $427.00 | |||
838 | CDBG-EDA Revolving Loan | $255.00 | $261.00 | -$6.00 | $261.00 | $333.00 | -$72.00 | |||
839 | Berry Plastics Project | $0.00 | $0.00 | $0.00 | $0.00 | $258.00 | -$258.00 | |||
854 | American General Project | $0.00 | $245.00 | -$245.00 | $245.00 | $245.00 | $0.00 | |||
855 | Arena Bond Additional Project | $337.00 | $1,347.00 | -$1,010.00 | $1,347.00 | $1,347.00 | $0.00 | |||
859 | Eville Park Refunding 2010 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
860 | Eville Park 12 Sinking Fund | $0.00 | $0.00 | $0.00 | $0.00 | |||||
862 | Downtown Hotel/Convention | $322.00 | $934.00 | -$612.00 | $934.00 | $0.00 | $934.00 | |||
863 | IU Medical Center | $11.00 | $71.00 | -$60.00 | $71.00 | $0.00 | $71.00 | |||
864 | Eville Economic Dev 14 Const | $1,050.00 | $0.00 | $1,050.00 | $0.00 | $0.00 | $0.00 | |||
$0.00 | $0.00 | |||||||||
$0.00 | $0.00 | |||||||||
$0.00 | $0.00 | |||||||||
$0.00 | $0.00 | |||||||||
$0.00 | $0.00 | |||||||||
$0.00 | $0.00 | |||||||||
Total | $48,430.00 | $59,788.00 | -$11,358.00 | $59,788.00 | $66,952.00 | -$7,164.00 | ||||
OPERATIONAL DEFICIENCY | -$12,766.00 | -$6,796.00 |
Respectfully Submitted
5th Ward City Councilmen John Friend, CPA