Kay was surrendered to VHS with her brothers, JoJo and Nicky, after their owner’s health began to deteriorate. She is 13 years old, but that doesn’t mean she’s any less deserving of a family! She can be shy, but should do fine with older children who aren’t as loud & rambunctious. Ask about our Senior to Senior adoption program! Take Kay home spayed, microchipped, and vaccinated for only $120! Call (812) 426-2563 or visit www.vhslifesaver.org for adoption details!Adopt A Pe
Bradley Invitational up next for women’s golf
Aces to play on Saturday and Sunday
 In a field that includes six Missouri Valley Conference institutions, the University of Evansville women’s golf team will play in the Bradley Invitational on Saturday and Sunday at WeaverRidge Golf Club in Peoria, Ill.
Thirty-six holes comprise Saturday’s action with the final 18 taking place on Sunday. Par is 72 while the yardage for the event is 6,065.
Participants in the tournament include: Bradley, DePauw, Drake, Evansville, Illinois-Chicago, Indiana State, Loyola, Nebraska-Omaha, Northern Iowa, SIU Edwardsville, Western Illinois and
Wisconsin-Green Bay.
Kayla Katterhenry had the low round of the day and vaulted up the leaderboard in the final day of the Bobby Nichols Intercollegiate at Sevierville Golf Club on March 22.
Katterhenry fired off a 70 on Tuesday, four shots better than anyone in the field. That effort launched her to a 4th place finish with a 231. After posting rounds of 80 and 81, Katterhenry dropped her score by ten strokes. Madison Chaney had her best round of the event on Tuesday, posting an 81 to finish tied for 33rd with a 250. Chaney’s round on Tuesday was one under her 82 on Sunday.
Maggie Camp carded an 88 in the final round and tied for 36th with a 251. Giulia Mallmann finished the tournament with a score of 262 following her round of 89 while Maria Pickens notched a 91 and completed the tournament with 272 shots.
UE men’s golf travels to Hoosier Invitational
Aces to play on Saturday and Sunday
A large field will be on hand at the Hoosier Invitational as the University of Evansville men’s golf team will be back in action this weekend, going against 13 other teams in Bloomington.
Action begins with 36 holes on Saturday with the final 18 set for Sunday. Par will be 71 and the yardage for the tournament is 3,813.
The field includes: Bradley, Detroit, Drake, Eastern Kentucky, George Washington, Illinois State, Indiana, IPFW, IUPUI, Oakland University, Ohio University, Western Illinois and Youngstown State.
Evansville’s last action came at the Bobby Nichols Intercollegiate in Tennessee. Wil Pahud recorded the low round of the tournament for the Purple Aces men’s golf team as the University of Evansville wrapped up the Bobby Nichols Intercollegiate on Tuesday at Sevierville Golf Club.
Pahud carded a 72 in a round that included a hole-in-one on the 18th hole. He finished the round 14 shots under his total from Monday and notched a 238 for the tournament. The top finisher for UE was Will Knights. Tying for 27th place, Knights posted a 79 in the final round to finish with a 227. Tyler Gray was next for UE, tying for 48th with a 232. Four behind him was Rick Voyvodic. A round of 80 on Tuesday gave him a final score of 238.
Joseph Addante rounded out the squad with an 83 to finish with 243 shots. Jon Pick was the Aces’ top individual.  An 81 in round three gave him a total of 240 for the tournament. Noah Reese tied his best round of the event, registering an 80 to finish with a final score of 246.
Hot Jobs in Evansville
Evansville Vanderburgh School Corporation - Evansville, IN
$10.43 an hour
Evansville Vanderburgh School Corporation - Evansville, IN
$9.65 an hour
Evansville Vanderburgh School Corporation - Evansville, IN
$9.65 an hour
Evansville Vanderburgh School Corporation - Evansville, IN
$9.65 an hour
Evansville Vanderburgh School Corporation - Evansville, IN
Evansville Vanderburgh School Corporation - Evansville, IN
|
Governor Pence Makes Appointments to Various Boards and Commissions
Indianapolis – Governor Mike Pence Recently Made Appointments To Various Boards and Commissions.
Indiana University Board of Trustees
Jim Morris [Marion County], reappointed to serve a three-year term through June 30, 2019
Indiana Land Resources Council
David C. Kovich [Tippecanoe County], appointed to serve a four-year term through April 1, 2020
Indiana Pesticide Review Board
Robert E. Andrews [Hamilton County], reappointed serve a four-year term through April 1, 2020
John A. Bacone [Marion County], appointed serve a four-year term through April 1, 2020
Stephen A. Dlugosz [Marion County], reappointed serve a four-year term through April 1, 2020
Timothy J. Gibb [Tippecanoe County], reappointed serve a four-year term through April 1, 2020
Julia T. Hogan [Marion County], reappointed serve a four-year term through April 1, 2020
Michael L. Titus [Carroll County], reappointed serve a four-year term through April 1, 2020
Indiana Board of Registration for Architects & Landscape Architects
Hal E. Kovert [Clark County], reappointed to serve a three-year term through April 1, 2019
Debra L. Schmucker [Hamilton County], reappointed to serve a three-year term through April 1, 2019
Les H. Smith [Delaware County], reappointed to serve a three-year term through April 1, 2019
Dale E. Stickel [Elkhart County], reappointed to serve a three-year term through April 1, 2019
Daniel L. Weinheimer [Hamilton County], reappointed to serve a three-year term through April 1, 2019
Indiana School for the Deaf Board
Lucille L. Witte [Marion County], reappointed to serve a four-year term through April 1, 2020
Emergency Medical Services Commission
- Jane Craigin [Warren County], reappointed to serve a four-year term through April 1, 2020
Indiana Gaming Commission
Susan Williams [Marion County], reappointed to serve a three-year term through April 1, 2019
Mental Health Quality Advisory Committee
Dr. Aimee E. Patel [Hamilton County], appointed to complete an unexpired four-year term through June 30, 2018
State Museum & Historic Sites Corporation Board of Trustees
Myra J. Borshoff [Morgan County], appointed to serve a three-year term through April 1, 2019
Elizabeth I. Witte [Warrick County], appointed to serve a three-year term through April 1, 2019
Indiana Optometry Board
Dr. Carl R. Golightly [LaPorte County], reappointed to serve a three-year term through April 1, 2019
Dr. James E. Hunter [Johnson County], reappointed to serve a three-year term through April 1, 2019
Dr. Douglas C. Morrow [DeKalb County], reappointed to serve a three-year term through April 1, 2019
Dr. Natalie J. Olinger-Stine [Bartholomew County], reappointed to serve a three-year term through April 1, 2019
State Psychology Board
Dr. Sharon L. Bowman [Delaware County], appointed to serve a three-year term through April 1, 2019
Real Estate Commission
Sahara L. Williams [Marion County], appointed to serve a four-year term through April 1, 2020
Indiana Standardbred Advisory Board
Pammela M. Cross [Elkhart County], reappointed to serve a three-year term through April 1, 2019
Tim A. Graber [Elkhart County], reappointed to serve a three-year term through April 1, 2019
Byron R. Hooley [Allen County], reappointed to serve a three-year term through April 1, 2019
Faron D. Parr [Jay County], reappointed to serve a three-year term through April 1, 2019
Dwayne L. Rhule [Madison County], reappointed to serve a three-year term through April 1, 2019
State Workforce Innovation Council
- Tory Flynn [Marion County], appointed to serve a two-year term through April 1, 2018
Vincennes University Board of Trustees
- Scott Brand [Hamilton County], appointed to serve a three-year term through April 1, 2019
Michael J. Sievers [Knox County], reappointed to serve a three-year term through April 1, 2019
John A. Stachura [Knox County], reappointed to serve a three-year term through April 1, 2019
Indiana 15 Regional Planning Commission
Stephen R. Bartels [Crawford County], reappointed to serve a one-year term through December 31, 2016
Athletic Trainers Certification Board
Scott E. Lawrence [Hendricks County], reappointed to serve a four-year term through April 1, 2020
Larry J. Leverenz [Tippecanoe County], reappointed to serve a four-year term through April 1, 2020
Jennifer L. VanSickle [Marion County], reappointed to serve a four-year term through April 1, 2020
Behavioral Health & Human Services Licensing Board
George B. Brenner, LCSW, LMFT, LCAC [Marion County], reappointed to serve a three-year term through April 1, 2019
Boiler and Pressure Vessel Rules Board
Gregory J. Daeger [Marion County], reappointed to serve a four-year term through April 1, 2020
Earl V. Harlow [Norris City, IL], reappointed to serve a four-year term through April 1, 2020
- Sheldon Light [Allen County], reappointed to serve a four-year term through April 1, 2020
Steven M. Renner [Johnson County], reappointed to serve a four-year term through April 1, 2020
Indiana State Historical Records Advisory Board
Wesley W. Wilson [Putnam County], reappointed to serve a three-year term through April 1, 2019
Law Enforcement Training Board
Michael A. Diekhoff [Monroe County], appointed to complete an unexpired four-year term through April 30, 2018
Occupational Safety Standards Commission
Mark J. Steinhofer [Marion County], reappointed to serve a three-year term through April 1, 2019
Indiana Plumbing Commission
William J. Ciriello, Jr. [Marion County], reappointed serve a three-year term through April 1, 2019
Eric J. Ott [Cass County], reappointed serve a three-year term through April 1, 2019
Indiana Political Subdivision Risk Management Commission
Jerry L. Stanner [LaGrange County], reappointed serve a four-year term through April 1, 2020
Regional Works Councils
Samuel S. Snideman [Marion County], appointed serve Region 6 for a two-year term through April 1, 2018
State Board of Registration for Land Surveyors
Michael L. DeBoy [Hamilton County], reappointed serve a four-year term through April 1, 2020
Jason R. Henderson [Tipton County], appointed serve a four-year term through April 1, 2020
Ross O. Holloway [Morgan County], reappointed serve a four-year term through April 1, 2020
Gary R. Kent [Hamilton County], reappointed serve a four-year term through April 1, 2020
Douglas K. Lechner [Johnson County], reappointed serve a four-year term through April 1, 2020
Standardbred Breed Development Advisory Committee
Scott F. Snyder [Hamilton County], appointed serve a four-year term through April 1, 2020
Statewide 911 Board
Matthew T. Kelley [Hamilton County], appointed serve a three-year term through April 19, 2019
Standard and Poor’s Reaffirms Indiana’s AAA Credit Rating
Indianapolis – In a report released yesterday, Standard and Poor’s reaffirmed the state of Indiana’s AAA credit rating. Indiana has held AAA ratings with all three agencies, Standard and Poor’s, Moody’s and Fitch Ratings, since April of 2010. The AAA rating is the highest possible rating of the state’s finances. It signals to families and businesses already in Indiana or thinking of moving here that Indiana is a strong and stable environment for investment, growth, and keeping more of what they earn.
“Our record of passing honestly balanced budgets, maintaining sufficient reserves while cutting taxes for working Hoosiers and employers has once again been affirmed as the way to grow a more prosperous Indiana,†said Governor Mike Pence. “In just the last few years, our state has added nearly 140,000 new jobs; our labor force participation rates continue to outpace national averages; and, more Hoosiers are working than ever before. Rest assured that this administration will continue to advance policies that demonstrate responsible fiscal leadership and make appropriate investments in areas like workforce, education and infrastructure. That is what makes Indiana a state that works.â€
Regarding Standard and Poor’s issuer credit rating (ICR), the report states, “The AAA ICR on Indiana reflects our view of the state’s proven commitment to and significant focus on strengthening the budget through extensive use of management controls that have led to maintenance of structural balance, growth in reserve levels, and continued funding of long-term liabilities.â€
The report in full can be found attached.
Super savings in April with Indiana State Park Inns
Indiana Department of Natural ResourcesNews from Indiana State Park Inns |
|
NO FOOLIN’SUPER Savings for the month of April at 2 beautiful Indiana State Park Inn locations. Just $59 a night. *New reservations only. Cannot be used for groups. Subject to availability. Call us at 1.877.LODGES 1, or reserve online.
For a complete list of our amenities and fun things to do at our properties, please visit us at www.IndianaInns.com. |
2016 CC MEETING ROOM CALENDAR
2016 CC MEETING ROOM CALENDAR Friday, April 01, 2016 – Wednesday, May 04, 2016 Time zone: (UTC-06:00) Central Time (US & Canada) (Adjusted for Daylight Saving Time) |
|
|
DISABILITY ADVISORY BOARD 301 |
Fri, Apr 1 | 11:00 AM – 12:00 PM | |||
COMMERCIAL SITE REVIEW 318 |
Mon, Apr 4 | 10:00 AM – 12:00 PM | |||
BLOOD PRESSURE SCREENING COURTS BUILDING |
12:30 PM – 2:00 PM | ||||
EVANSVILLE PORT AUTHORITY 307 |
4:00 PM – 5:00 PM | ||||
HISTORIC PRESERVATION COMMISSION 307 |
5:30 PM – 7:00 PM | ||||
ERC 307 |
Tue, Apr 5 | 8:30 AM – 10:30 AM | |||
EFD PENSION BOARD 301 |
9:00 AM – 10:00 AM | ||||
HUMAN RELATIONS 318 |
11:00 AM – 1:30 PM | ||||
ZOO ADVISORY BOARD 301 |
12:00 PM – 1:00 PM | ||||
EWSU STAFF MTG 318 |
1:30 PM – 3:30 PM | ||||
SOLID WASTEÂ 301 |
3:00 PM – 3:30 PM | ||||
HVAC BOARD 318 |
3:30 PM – 4:30 PM | ||||
VC COMMISSION 301 |
4:00 PM – 6:00 PM | ||||
EPD PENSION BOARD 307 |
Wed, Apr 6 | 8:00 AM – 9:00 AM | |||
BOARD OF PARK COMMISSIONERS 301 |
12:00 PM – 1:00 PM | ||||
VC COUNTY COUNCIL 301 |
3:30 PM – 5:30 PM | ||||
TREE ADVISORY BOARD 307 |
Thu, Apr 7 | 8:00 AM – 9:00 AM | |||
EMPO TECHNICAL 318 |
10:00 AM – 11:00 AM | ||||
VCCC ADVISORY BOARD 318 |
11:30 AM – 12:30 PM | ||||
BOARD OF PUBLIC WORKS 301 |
1:30 PM – 3:00 PM | ||||
EMPO POLICY 301 |
4:00 PM – 5:00 PM | ||||
ERA 307 |
Fri, Apr 8 | 10:00 AM – 11:00 AM | |||
WORKER’S COMP HRGS 307 |
Mon, Apr 11 | 9:30 AM – 4:30 PM | |||
COMMERCIAL SITE REVIEW 318 |
10:00 AM – 12:00 PM | ||||
EPD MERIT COMMISSION 301 |
2:00 PM – 4:00 PM | ||||
CITY COUNCIL 301 |
5:30 PM – 6:30 PM | ||||
DESIGN REVIEW 307 |
Tue, Apr 12 | 8:30 AM – 9:30 AM | |||
WORKER’S COMP HRGS 301 |
9:00 AM – 1:00 PM | ||||
COUNTY INSURANCE 307 |
10:00 AM – 12:00 PM | ||||
EWSU BOARD MTG 307 |
1:00 PM – 3:00 PM | ||||
VANDERBURGH ALCOHOL BOARD 301 |
1:00 PM – 3:00 PM | ||||
ELECTRICAL BOARD 318 |
3:30 PM – 4:30 PM | ||||
EVANSVILLE FIRE MERIT COMMISSION 307 |
4:30 PM – 5:30 PM | ||||
BOARD OF PUBLIC SAFETY 301 |
Wed, Apr 13 | 1:00 PM – 2:00 PM | |||
CONTRUCTION & ROOFING BOARD 318 |
3:00 PM – 5:00 PM | ||||
COUNTY EMPLOYEE BENEFITS MTG 301 |
5:00 PM – 6:00 PM | ||||
COUNTY EMPLOYEE BENEFITS MTG 301 |
Thu, Apr 14 | 10:00 AM – 11:00 AM | |||
MBE/WBE UTILIZATION BOARD 318 |
10:00 AM – 11:00 AM | ||||
CODE ENFORCEMENT HRGS 307 |
1:00 PM – 5:00 PM | ||||
BOARD OF PUBLIC WORKS 301 |
1:30 PM – 3:00 PM | ||||
ITAC 318 |
3:00 PM – 4:00 PM | ||||
AREA PLAN 301 |
4:00 PM – 7:00 PM | ||||
ANIMAL CONTROL 301 |
Fri, Apr 15 | 12:00 PM – 2:00 PM | |||
COMMERCIAL SITE REVIEW 318 |
Mon, Apr 18 | 10:00 AM – 12:00 PM | |||
EPD MERIT COMMISSION 307 |
2:00 PM – 4:00 PM | ||||
ERC 307 |
Tue, Apr 19 | 8:30 AM – 10:30 AM | |||
EWSU STAFF MTG 318 |
1:30 PM – 3:30 PM | ||||
VC COMMISSION 301 |
4:00 PM – 6:00 PM | ||||
BLOOD PRESSURE SCREENING ENTRANCE FOYER – ADMIN BLDG |
Wed, Apr 20 | 9:00 AM – 11:00 AM | |||
GIS USER GROUP 318 |
10:30 AM – 11:30 AM | ||||
CRIMINAL JUSTICE PLANNING 318 |
11:30 AM – 1:00 PM | ||||
BOARD OF PARK COMMISSIONERS 301 |
12:00 PM – 1:00 PM | ||||
BOARD OF PUBLIC WORKS 301 |
Thu, Apr 21 | 1:30 PM – 3:00 PM | |||
VCCC ADVISORY BOARD 318 |
4:00 PM – 5:00 PM | ||||
BOARD OF ZONING 301 |
4:00 PM – 7:00 PM | ||||
COMMERCIAL SITE REVIEW 318 |
Mon, Apr 25 | 10:00 AM – 12:00 PM | |||
EPD MERIT COMMISSION 307 |
2:00 PM – 4:00 PM | ||||
CITY COUNCIL 301 |
5:30 PM – 6:30 PM | ||||
DESIGN REVIEW 307 |
Tue, Apr 26 | 8:30 AM – 9:30 AM | |||
COUNTY INSURANCE 307 |
10:00 AM – 12:00 PM | ||||
EVANSVILLE BOND BANK 301 |
11:00 AM – 12:00 PM | ||||
EWSU BOARD MTG 307 |
1:00 PM – 3:00 PM | ||||
VANDERBURGH ALCOHOL BOARD 301 |
1:00 PM – 3:00 PM | ||||
HUMAN RELATIONS 307 |
Wed, Apr 27 | 11:30 AM – 1:00 PM | |||
BOARD OF PUBLIC SAFETY 301 |
1:00 PM – 2:00 PM | ||||
NATIONWIDE RETIREMENT 318 |
1:00 PM – 4:00 PM | ||||
VC PERSONNEL & FINANCE 301 |
3:30 PM – 5:30 PM | ||||
SHERIFF SALE 301 |
Thu, Apr 28 | 9:00 AM – 12:00 PM | |||
BOARD OF PUBLIC WORKS 301 |
1:30 PM – 3:00 PM | ||||
ITAC POLICY AND PROCEDURE 307 |
2:30 PM – 4:00 PM | ||||
LICENSE & DISCINPLINARY BOARD 318 |
3:30 PM – 4:30 PM | ||||
SS OF AFRICAN AMERICAN MALES 301 |
4:00 PM – 5:00 PM | ||||
COMMERCIAL SITE REVIEW 318 |
Mon, May 2 | 10:00 AM – 12:00 PM | |||
WORKER’S COMP HRGS 307 |
10:00 AM – 4:00 PM | ||||
BLOOD PRESSURE SCREENING COURTS BUILDING |
12:30 PM – 2:00 PM | ||||
EVANSVILLE PORT AUTHORITY 307 |
4:00 PM – 5:00 PM | ||||
HISTORIC PRESERVATION COMMISSION 307 |
5:30 PM – 7:00 PM | ||||
CIVIC CENTER CLOSED | Tue, May 3 | ||||
ELECTION DAY | Tue, May 3 | ||||
EPD PENSION BOARD 318 |
Wed, May 4 | 8:00 AM – 9:00 AM | |||
ERC 307 |
8:30 AM – 10:30 AM | ||||
BOARD OF PARK COMMISSIONERS 301 |
12:00 PM – 1:00 PM | ||||
EWSU 318 |
1:30 PM – 3:30 PM | ||||
VC COUNTY COUNCIL 301 |
3:30 PM – 5:30 PM | ||||
 Details |
Friday, April 01, 2016 |
Time | 11:00 AM – 12:00 PM | ||
Subject | DISABILITY ADVISORY BOARD | ||
Location | 301 | ||
Recurrence | Occurs the first Friday of every 1 month(s) effective 4/1/2016 until 4/1/2016 from 11:00 AM to 12:00 PM | ||
Bonnie Fox @ 4927 | |||
Categories | 301 |
Monday, April 04, 2016 |
Time | 10:00 AM – 12:00 PM | ||
Subject | COMMERCIAL SITE REVIEW | ||
Location | 318 | ||
Recurrence | Occurs every Monday effective 4/4/2016 until 5/2/2016 from 10:00 AM to 12:00 PM | ||
Karen Yokel @ 5226 | |||
Categories | 318 |
Time | 12:30 PM – 2:00 PM | ||
Subject | BLOOD PRESSURE SCREENING | ||
Location | COURTS BUILDING | ||
Recurrence | Occurs the first Monday of every 1 month(s) effective 4/4/2016 until 5/2/2016 from 12:30 PM to 2:00 PM | ||
Vanderburgh County Health Department 435-5015 |
Time | 4:00 PM – 5:00 PM | ||
Subject | EVANSVILLE PORT AUTHORITY | ||
Location | 307 | ||
Recurrence | Occurs the first Monday of every 1 month(s) effective 4/4/2016 until 5/2/2016 from 4:00 PM to 5:00 PM | ||
Robin Hayes @ 435-6161 | |||
Categories | 307 |
Time | 5:30 PM – 7:00 PM | ||
Subject | HISTORIC PRESERVATION COMMISSION | ||
Location | 307 | ||
Recurrence | Occurs the first Monday of every 1 month(s) effective 4/4/2016 until 5/2/2016 from 5:30 PM to 7:00 PM | ||
Kathy Cerklefskie @ 7823 | |||
Categories | 307 |
Tuesday, April 05, 2016 |
Time | 8:30 AM – 10:30 AM | ||
Subject | ERC | ||
Location | 307 | ||
Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 8:30 AM to 10:30 AM | ||
Kathy Cerklefskie @ 7823 | |||
Categories | 307 |
Time | 9:00 AM – 10:00 AM | ||
Subject | EFD PENSION BOARD | ||
Location | 301 | ||
Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 9:00 AM to 10:00 AM | ||
Larry Chapman | |||
Categories | 301 |
Time | 11:00 AM – 1:30 PM | ||
Subject | HUMAN RELATIONS | ||
Location | 318 | ||
Reminder | 15 minutes | ||
Diane Clements | |||
Categories | 318 |
Time | 12:00 PM – 1:00 PM | ||
Subject | ZOO ADVISORY BOARD | ||
Location | 301 | ||
Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 12:00 PM to 1:00 PM | ||
Maureen Duncan @ 435-6143 ext. 402 | |||
Categories | 301 |
Time | 1:30 PM – 3:30 PM | ||
Subject | EWSU STAFF MTG | ||
Location | 318 | ||
Categories | 318 |
Time | 3:00 PM – 3:30 PM | ||
Subject | SOLID WASTE | ||
Location | 301 | ||
Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 3:00 PM to 3:30 PM | ||
Susan @ 7800 | |||
Categories | 301 |
Time | 3:30 PM – 4:30 PM | ||
Subject | HVAC BOARD | ||
Location | 318 | ||
Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 3:30 PM to 4:30 PM | ||
Cathy Evenson @ 7880 | |||
Categories | 318 |
Time | 4:00 PM – 6:00 PM | ||
Subject | VC COMMISSION | ||
Location | 301 | ||
Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 4:00 PM to 6:00 PM | ||
Kristin Comer @ 5241 | |||
Categories | 301 |
Wednesday, April 06, 2016 |
Time | 8:00 AM – 9:00 AM | ||
Subject | EPD PENSION BOARD | ||
Location | 307 | ||
Recurrence | Occurs the first Wednesday of every 1 month(s) effective 4/6/2016 until 5/4/2016 from 8:00 AM to 9:00 AM | ||
John Warren @ 6196 | |||
Categories | 307 |
Time | 12:00 PM – 1:00 PM | ||
Subject | BOARD OF PARK COMMISSIONERS | ||
Location | 301 | ||
Recurrence | Occurs the first Wednesday of every 1 month(s) effective 4/6/2016 until 5/4/2016 from 12:00 PM to 1:00 PM | ||
Robin Hayes @ 435-6161 | |||
Categories | 301 |
Time | 3:30 PM – 5:30 PM | ||
Subject | VC COUNTY COUNCIL | ||
Location | 301 | ||
Recurrence | Occurs the first Wednesday of every 1 month(s) effective 4/6/2016 until 5/4/2016 from 3:30 PM to 5:30 PM | ||
Sarah Nunn @ 5791 | |||
Categories | 301 |
Thursday, April 07, 2016 |
Time | 8:00 AM – 9:00 AM | ||
Subject | TREE ADVISORY BOARD | ||
Location | 307 | ||
Recurrence | Occurs the first Thursday of every 1 month(s) effective 4/7/2016 until 4/7/2016 from 8:00 AM to 9:00 AM | ||
Shawn Dickerson @ 475-1426
Changed room # starting with October 2015 meeting |
|||
Categories | 307 |
Time | 10:00 AM – 11:00 AM | ||
Subject | EMPO TECHNICAL | ||
Location | 318 | ||
Recurrence | Occurs the first Thursday of every 1 month(s) effective 4/7/2016 until 4/7/2016 from 10:00 AM to 11:00 AM | ||
Kari Akin @ 7835 | |||
Categories | 318 |
Time | 11:30 AM – 12:30 PM | ||
Subject | VCCC ADVISORY BOARD | ||
Location | 318 | ||
Sara Vessels @ 812-421-6315 | |||
Categories | 318 |
Time | 1:30 PM – 3:00 PM | ||
Subject | BOARD OF PUBLIC WORKS | ||
Location | 301 | ||
Recurrence | Occurs every Thursday effective 4/7/2016 until 4/28/2016 from 1:30 PM to 3:00 PM | ||
Sharon Evans @ 4982 | |||
Categories | 301 |
Time | 4:00 PM – 5:00 PM | ||
Subject | EMPO POLICY | ||
Location | 301 | ||
Recurrence | Occurs the first Thursday of every 1 month(s) effective 4/7/2016 until 4/7/2016 from 4:00 PM to 5:00 PM | ||
Kari Akin @ 7833 | |||
Categories | 301 |
Friday, April 08, 2016 |
Time | 10:00 AM – 11:00 AM | ||
Subject | ERA | ||
Location | 307 | ||
Recurrence | Occurs the second Friday of every 1 month(s) effective 4/8/2016 until 4/8/2016 from 10:00 AM to 11:00 AM | ||
Kathy C @ 7823 | |||
Categories | 307 |
Monday, April 11, 2016 |
Time | 9:30 AM – 4:30 PM | ||
Subject | WORKER’S COMP HRGS | ||
Location | 307 | ||
Kimra Kelsay | |||
Categories | 307 |
Time | 10:00 AM – 12:00 PM | ||
Subject | COMMERCIAL SITE REVIEW | ||
Location | 318 | ||
Recurrence | Occurs every Monday effective 4/4/2016 until 5/2/2016 from 10:00 AM to 12:00 PM | ||
Karen Yokel @ 5226 | |||
Categories | 318 |
Time | 2:00 PM – 4:00 PM | ||
Subject | EPD MERIT COMMISSION | ||
Location | 301 | ||
Doug Schneider @ 4950 | |||
Categories | 307 |
Time | 5:30 PM – 6:30 PM | ||
Subject | CITY COUNCIL | ||
Location | 301 | ||
Recurrence | Occurs the second Monday of every 1 month(s) effective 4/11/2016 until 4/11/2016 from 5:30 PM to 6:30 PM | ||
Laura Windhorst @ 4993 | |||
Categories | 301 |
Tuesday, April 12, 2016 |
Time | 8:30 AM – 9:30 AM | ||
Subject | DESIGN REVIEW | ||
Location | 307 | ||
Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 8:30 AM to 9:30 AM | ||
Kathy Cerklefskie @ 7823 | |||
Categories | 307 |
Time | 9:00 AM – 1:00 PM | ||
Subject | WORKER’S COMP HRGS | ||
Location | 301 | ||
Kimra Kelsay | |||
Categories | 301 |
Time | 10:00 AM – 12:00 PM | ||
Subject | COUNTY INSURANCE | ||
Location | 307 | ||
Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 10:00 AM to 12:00 PM | ||
Katie Rudolph @ 492-4137 | |||
Categories | 307 |
Time | 1:00 PM – 3:00 PM | ||
Subject | EWSU BOARD MTG | ||
Location | 307 | ||
Categories | 307 |
Time | 1:00 PM – 3:00 PM | ||
Subject | VANDERBURGH ALCOHOL BOARD | ||
Location | 301 | ||
Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 1:00 PM to 3:00 PM | ||
Scott Bedwell @ 317-232-2452 | |||
Categories | 301 |
Time | 3:30 PM – 4:30 PM | ||
Subject | ELECTRICAL BOARD | ||
Location | 318 | ||
Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 3:30 PM to 4:30 PM | ||
Cathy Evenson @ 7880 | |||
Categories | 318 |
Time | 4:30 PM – 5:30 PM | ||
Subject | EVANSVILLE FIRE MERIT COMMISSION | ||
Location | 307 | ||
Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 4:30 PM to 5:30 PM | ||
Reminder | 15 minutes | ||
Jerry Steckler @ 4457 | |||
Categories | 307 |
Wednesday, April 13, 2016 |
Time | 1:00 PM – 2:00 PM | ||
Subject | BOARD OF PUBLIC SAFETY | ||
Location | 301 | ||
Recurrence | Occurs the second Wednesday of every 1 month(s) effective 4/13/2016 until 4/13/2016 from 1:00 PM to 2:00 PM | ||
Wendye @ 7897 | |||
Categories | 301 |
Time | 3:00 PM – 5:00 PM | ||
Subject | CONTRUCTION & ROOFING BOARD | ||
Location | 318 | ||
Recurrence | Occurs the second Wednesday of every 1 month(s) effective 4/13/2016 until 4/13/2016 from 3:00 PM to 5:00 PM | ||
Cathy Evenson @ 7880 | |||
Categories | 318 |
Time | 5:00 PM – 6:00 PM | ||
Subject | COUNTY EMPLOYEE BENEFITS MTG | ||
Location | 301 | ||
Kristin | |||
Categories | 301, 307 |
Thursday, April 14, 2016 |
Time | 10:00 AM – 11:00 AM | ||
Subject | COUNTY EMPLOYEE BENEFITS MTG | ||
Location | 301 | ||
Kristin | |||
Categories | 301 |
Time | 10:00 AM – 11:00 AM | ||
Subject | MBE/WBE UTILIZATION BOARD | ||
Location | 318 | ||
Recurrence | Occurs the second Thursday of every 1 month(s) effective 4/14/2016 until 4/14/2016 from 10:00 AM to 11:00 AM | ||
Debbie Spalding @ 4961 | |||
Categories | 318 |
Time | 1:00 PM – 5:00 PM | ||
Subject | CODE ENFORCEMENT HRGS | ||
Location | 307 | ||
Recurrence | Occurs the second Thursday of every 1 month(s) effective 4/14/2016 until 4/14/2016 from 1:00 PM to 5:00 PM | ||
Kim Josey @ 7889 | |||
Categories | 307 |
Time | 1:30 PM – 3:00 PM | ||
Subject | BOARD OF PUBLIC WORKS | ||
Location | 301 | ||
Recurrence | Occurs every Thursday effective 4/7/2016 until 4/28/2016 from 1:30 PM to 3:00 PM | ||
Sharon Evans @ 4982 | |||
Categories | 301 |
Time | 3:00 PM – 4:00 PM | ||
Subject | ITAC | ||
Location | 318 | ||
