BLOOMINGTON, Ind. – Indiana swimming and diving’s men extended their lead, while the ladies jumped into second on Wednesday (Nov. 19) at the Ohio State Invitational inside the McCorkle Aquatic Pavilion. Two Hoosiers broke program records on the second of four days at the midseason meet.
Indiana athletes won three events, earned nine top-three individual finishes and set 33 personal bests throughout the day.
Junior Miranda Grana went 49.98 in the 100-yard butterfly, becoming the first Hoosier to break 50 seconds and besting her 50.01 that finished fourth at the 2025 NCAA Championships in March. The Mexican swimmer is now the third-fastest international in the event.
In the 400 IM, senior Zalán Sárkány (3:39.73) and freshman Noah Cakir (3:40.62) both touched under the previous program record, which stood at 3:40.64. Steve Schmuhl originally set that time in 2014, and Sárkány matched it in March before officially breaking the 11-year-old mark Wednesday night. Five Hoosiers, including three more freshmen in Luke Ellis (3:45.39), David Kovacs (3:45.84) and Josh Bey (3:46.77), placed within the top 10 in the event.
While freshman Liberty Clark did not set a program record, she did drop the quickest 50 free relay leadoff in school history with a 21.61 – the fastest leadoff in the 200-yard freestyle relay field and five hundredths off the 50 free program record. Senior Mya DeWitt kept it steady with a 21.65, followed by freshman Grace Hoeper’s 22.03 and senior Kristina Paegle’s blazing quick 21.54, the second-best split of anyone in the field. The Hoosier quartet finished second in a time of 1:26.83, 17 hundredths off the program record and ranking No. 4 in program history.
Clark went sub-1:42 in the 200-yard freestyle for the second consecutive day, following a similar performance leading off the 800 freestyle relay Tuesday night. This time, the freshman won the 200 free with a personal best 1:41.27, touching 1.87 seconds in front of the runner-up. Clark has broken into the top 10 performance list with the No. 6 and No. 7 times this week, only behind 2025 NCAA Champion Anna Peplowski’s five best times.
Indiana earned a pair of runner-up finishes on the diving boards. Junior Ella Roselli took second on the women’s 3-meter with a 343.90, followed closely by classmate Lily Witte’s 330.70. Sophomore Joshua Sollenberger had IU’s top finish on the men’s 1-meter springboard with a score of 367.00, and freshman Josh Hedberg place fourth with a 351.25.
TEAM STANDINGS
Men
1. Indiana – 1,056
2. Louisville – 750
3. Ohio State – 737
4. Purdue – 569
- Yale – 527
- Penn State – 482
- Kentucky – 424
- Cincinnati – 287
- Northwestern – 60
- Wisconsin – 14
Women
1. Ohio State – 850 - Indiana – 812.5
- Louisville – 801
- Purdue – 540
- UCLA – 485
- Kentucky – 441
- Cincinnati – 420
- Penn State – 378.5
- Yale – 295
- Northwestern – 45
- Pittsburgh – 25
- Wisconsin – 3
RESULTS
PR – Program Record; POOL – Pool Record, PB – Personal Best; NQ – NCAA Qualifier;
NZ – NCAA Zone Qualifier
Women’s 100 Butterfly
| Place | Name | Prelim | Final |
| 1 | Miranda Grana | 51.35 NQ | 49.98 PR PB NQ |
| 6 | Mya DeWitt | 52.88 PB | 52.88 PB |
| 7 | Amelia Bray | 52.89 PB | 53.03 |
| 8 | Chiok Sze Yeo | 53.06 | 53.22 |
| 24 | Katie Forrester | 54.70 | 54.29 |
| 27 | Lily Hann | 55.04 | 55.02 |
Men’s 100 Butterfly
| Place | Name | Prelim | Final |
| 2 | Owen McDonald | 44.76 NQ PB | 44.62 NQ PB |
| 4 | Raekwon Noel | 45.72 NQ PB | 45.28 NQ PB |
| 11 | Andrew Shackell | 46.11 NQ PB | 45.93 NQ PB |
| 14 | Lukas Paegle | 46.10 NQ | 47.00 |
| 16 | Max Lestina | 46.58 PB | 47.19 |
| 18 | Max Cahill | 47.76 | 47.91 |
| 25 | Utkarsh Patil | 47.79 PB | 47.63 PB |
| DQ | Vidar Carlbaum | 47.32 PB | DQ |
Women’s 400 IM
| Place | Name | Prelim | Final |
| 3 | Reese Tiltmann | 4:11.18 NQ | Reese Tiltmann NQ |
| 6 | Macky Hodges | 4:12.72 NQ | 4:11.26 NQ |
| 17 | Laila Oravsky | 4:18.67 PB | 4:17.80 PB |
Men’s 400 IM
| Place | Name | Prelim | Final |
| 3 | Zalán Sárkány | 3:41.48 NQ | 3:39.73 PR PB NQ |
| 4 | Noah Cakir | 3:44.53 NQ PB | 3:40.62 NQ PB |
| 8 | Luke Ellis | 3:44.90 NQ | 3:45.39 NQ |
| 9 | David Kovacs | 3:45.06 NQ PB | 3:45.84 NQ |
| 10 | Josh Bey | 3:43.71 NQ | 3:46.77 |
| 12 | Drew Reiter | 3:46.77 | 3:45.60 |
Women’s 200 Freestyle
| Place | Name | Prelim | Final |
| 1 | Liberty Clark | 1:43.28 NQ | 1:41.27 NQ PB |
| 6 | Grace Hoeper | 1:46.12 PB | 1:46.06 PB |
| 7 | Kristina Paegle | 1:45.64 | 1:46.26 |
| 25 | Luci Gutierrez | 1:49.68 | 1:49.06 |
| 26 | Colleen Bull | 1:49.39 | 1:49.24 |
Men’s 200 Freestyle
| Place | Name | Prelim | Final |
| 3 | Aaron Shackell | 1:34.17 | 1:32.29 NQ PB |
| 6 | Miroslav Knedla | 1:34.48 PB | 1:34.95 |
| 9 | Cooper McDonald | 1:35.37 | 1:35.94 |
| 12 | Brandon Fleck | 1:36.45 | 1:35.28 PB |
Women’s 100 Breaststroke
| Place | Name | Prelim | Final |
| 6 | Jonette Laegreid | 1:00.81 | 1:00.63 |
| 13 | MacKenna Lieske | 1:01.78 | 1:01.91 |
| 15 | Alessandra Gusperti | 1:01.60 PB | 1:02.06 |
| 18 | Ursula Ott | 1:02.21 PB | 1:02.58 |
| 25 | Olivia Roumph | 1:05.59 | 1:03.48 |
| 27 | Kamile Zinis | 1:04.13 | 1:03.86 |
Men’s 100 Breaststroke
| Place | Name | Prelim | Final |
| 2 | Alexei Avakov | 51.56 NQ PB | 51.34 NQ PB |
| 5 | Noah Cakir | 52.32 NQ PB | 52.11 NQ PB |
| 7 | Travis Gulledge | 52.45 NQ | 52.27 NQ |
| 8 | Toby Barnett | 52.62 PB | 52.32 NQ PB |
| 17 | Collin McKenzie | 52.91 PB | 53.33 |
| 20 | Josh Bey | 53.19 | 54.01 |
Women’s 3-Meter
| Place | Name | Prelim | Final |
| 2 | Ella Roselli | 315.25 NZ | 343.90 NZ |
| 4 | Lily Witte | 327.35 NZ | 330.70 NZ |
| 13 | Kaylee Bishop | 268.50 | — |
| 19 | Mary Kate Cavanaugh | 249.40 | — |
| 43 | James Jones | 189.75 | — |
Men’s 1-Meter
| Place | Name | Prelim | Final |
| 2 | Joshua Sollenberger | 329.75 NZ | 367.00 NZ |
| 4 | Joshua Hedberg | 343.50 NZ | 351.25 NZ |
| 7 | Maxwell Weinrich | 341.50 NZ | 331.95 NZ |
| 21 | Dash Glasberg | 281.30 | — |
| 24 | Jacob Schade | 270.95 | — |
| 25 | Aiden Sadler | 269.25 | — |
Women’s 200 Freestyle Relay
| Place | Relay | Time | ||||
| 2 | A | Clark (21.61) | DeWitt (21.65) | Hoeper (22.03) | Paegle (21.54) | 1:26.83 NQ |
| 6 | B | Bray (22.82) | Yeo (22.14) | Gusperti (22.74) | Hodges (22.07) | 1:29.77 |
Men’s 200 Freestyle Relay
| Place | Relay | Time | ||||
| 2 | A | O. McDonald (19.41) | Lee (18.85) | Smiley (18.76) | Gulledge (19.35) | 1:16.37 |
| 7 | B | Noel (19.95) | Knedla (19.36) | Carlbaum (19.06) | Lestina (19.10) | 1:17.47 |
| 10 | C | Avakov (20.38) | C. McDonald (19.48) | L. Paegle (19.47) | Fleck (19.31) | 1:18.64 |



