No. 18 VU Mens Basketball vs Kennedy-King final box score

0

Date: 11/9/2024 Arena: P.E. Complex
Time: 7:00 pm City, State: Vincennes, IN
VISITOR: Kennedy-King ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Jean, Devonate F 0 6 0 2 1 2 1 1 2 0 1 0 1 1 1 19:33
5 Chambers, Keeshawn F 0 4 0 1 0 0 0 2 2 4 0 1 0 0 0 21:56
12 Watters, Omari F 3 8 0 0 2 4 1 4 5 5 8 1 2 0 0 26:21
30 Tangeness, Carson F 1 8 1 5 0 0 1 2 3 0 3 1 1 0 0 22:16
0 Kelly, Ladarius G 3 9 2 4 0 0 0 2 2 1 8 3 5 0 3 30:45
1 Williams, BJ 0 2 0 1 0 0 0 0 0 0 0 1 1 0 1 8:21
2 Hudson-Kittler, Jalen 4 8 4 6 7 10 0 2 2 1 19 0 1 0 0 21:44
3 Lige, Stevon 0 2 0 0 3 4 3 1 4 2 3 0 2 0 0 17:15
7 King, Cameron 1 3 1 1 1 2 1 0 1 0 4 0 0 0 0 10:52
10 Neal, Matthew 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 8:12
11 Cooksey, Chris 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 6:31
13 Armour, Matthew 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6:14
TEAM REBOUNDS 0 0 0 2
Team Totals 12 52 8 21 14 22 8 15 23 15 46 8 16 1 6 200
Total FG% – 1st: 6/29 0.207 2nd: 6/23 0.261 Game: 0.231 Deadball
3-PT FG% – 1st: 4/12 0.333 2nd: 4/9 0.444 Game: 0.381 Rebounds
Total FT% – 1st: 4/8 0.500 2nd: 10/14 0.714 Game: 0.636 (6,0)
HOME: Vincennes ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Akanmu, Bryan F 5 7 0 0 0 0 3 2 5 1 10 0 2 0 3 14:04
15 Cooper, Michael F 2 6 0 0 2 2 2 8 10 3 6 1 2 1 1 21:59
4 Calloway, Jalen G 3 5 2 3 0 0 0 2 2 2 8 4 1 1 0 18:47
22 Thomas, Lebron G 2 4 1 2 3 4 0 5 5 1 8 6 2 0 0 22:33
33 Williams, Dayton G 3 7 1 4 6 6 4 1 5 0 13 0 2 0 0 26:17
2 Andrews, Christian 2 7 0 3 2 2 0 3 3 0 6 6 1 0 1 17:58
3 Swansey, Meyoh 2 3 0 1 0 0 0 2 2 0 4 2 1 1 0 9:40
12 Smith, Taveon 0 4 0 1 0 0 2 1 3 1 0 1 0 0 0 11:33
32 Bryson, Travelle 4 7 0 2 0 0 0 2 2 2 8 2 1 0 2 13:43
34 Onye, Darstin 1 1 0 0 4 5 2 3 5 4 6 0 0 1 0 17:30
42 Ochogwu, Kenaz 4 6 0 0 0 0 1 1 2 1 8 1 1 0 1 12:59
50 Elmaraghy, Hussein 5 5 0 0 1 2 1 3 4 1 11 0 0 0 0 12:57
TEAM REBOUNDS 0 0 0 0
Team Totals 33 62 4 16 18 21 15 33 48 16 88 23 13 4 8 200
Total FG% – 1st: 13/30 0.433 2nd: 20/32 0.625 Game: 0.532 Deadball
3-PT FG% – 1st: 0/5 0.000 2nd: 4/11 0.364 Game: 0.250 Rebounds
Total FT% – 1st: 15/16 0.938 2nd: 3/5 0.600 Game: 0.857 (2,1)
Technical Fouls: KKC (0)
: VU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Kennedy-King 20 26 46
Vincennes 41 47 88
Last FG: Kennedy-King 2nd-00:58, Vincennes 2nd-00:08
Largest lead: Kennedy-King by 2 1st-19:33, Vincennes by 43 2nd-02:16
Score tied: 1 times, Lead changed:

LEAVE A REPLY

Please enter your comment!
Please enter your name here