| Business Name | Ellis Entertainment, LLC | Loan Amount | $350,000-1 million |
|---|---|---|---|
| Business Address | 3300 US HIGHWAY 41 N | Jobs Retained | 64 |
| City, State Zip | HENDERSON, KY 42420 | Date Approved | 2020-04-28 |
| Business Type | Limited Liability Company(LLC) | NAICS Code | 711212 |
| Race or Ethnicity | Unanswered | NAICS Description | Racetracks |
| Gender | Unanswered | NAICS Category | Arts, Entertainment, and Recreation |
| Veteran | Unanswered | Lender | Field & Main Bank |
| Non-Profit | Congressional District | KY – 01ELLIS PARK Â NON PROFIT |


