At 4.4%, the Hoosier unemployment rate is at its lowest level since August of 2001.
- Indiana is now 12,800 Private Sector jobs above March 2000 peak employment levels.
- Indiana’s unemployment rate decrease of -6.4% from July, 2009, the low point of employment, and -4% since January 2013 both rank 2ndin the U.S.
- Indiana’s unemployment rate decrease of -1.4% over the past year ranks 3rdin the U.S.
- The Hoosier labor force has grown by 90,000 individuals since January 2013, which leads the Midwest.
- Indiana’s labor force participation rate has outperformed the national average for 18 months in a row. (Indiana’s rate increased to 63.6% vs. 62.4%.)
- Since July 2009, Indiana has added 302,200 Private Sector jobs, which ranks 12th in the nation. (+132,500 since January 2013, or +5.3%.)
- Indiana’s Manufacturing growth in October (+5,400) ranked 2ndin the U.S.
- The Hoosier State has also added the 2ndmost Manufacturing jobs (+97,600) in the U.S. since July 2009, at a rate that ranks 2nd in the nation (+22.8%).
- Indiana has grown the 3rdmost Manufacturing jobs in the U.S. over the past year (+12,000).
- Indiana continues to have the highest concentration of private sector Manufacturing jobs in the U.S.
- The Hoosier State ranked 10thin the nation in Private Educational & Health jobs added (+2,900) in October, and has added the 8th most over the past year (+17,600).
- Indiana has added 19,100 Trade, Transportation and Utilities jobs over the past year, which ranks 5thin the nation, at a rate of +3.3%, which ranks 3rd in the U.S.
Â
Midwest Labor Force GrowthÂ
| State | January 2013 | August 2015 | Difference | % Change |
| Illinois | 6,586,443 | 6,518,861 | -67,582 | -1.02% |
| Indiana | 3,182,301 | 3,272,695 | 90,394 | 2.84% |
| Iowa | 1,653,871 | 1,704,894 | 51,023 | 3.09% |
| Michigan | 4,701,649 | 4,743,223 | 41,574 | 0.88% |
| Minnesota | 2,963,629 | 2,997,476 | 33,847 | 1.14% |
| North Dakota | 403,511 | 409,841 | 6,330 | 1.57% |
| Nebraska | 1,021,506 | 1,009,732 | -11,774 | -1.15% |
| Ohio | 5,721,041 | 5,701,637 | -19,404 | -0.34% |
| South Dakota | 443,697 | 454,158 | 10,461 | 2.36% |
| Wisconsin | 3,081,620 | 3,086,705 | 5,086 | 0.17% |
| Kentucky | 2,050,203 | 1,929,078 | -121,125 | -5.91% |
Â
Private Sector GrowthÂ
o   Indiana ranks 12th in nation in jobs added since July 2009 (the low-point of employment)
| State | Jobs Added | Rank |
| California | 1,998,800 | 1 |
| Texas | 1,579,700 | 2 |
| Florida | 1,001,300 | 3 |
| New York | 874,100 | 4 |
| Michigan | 502,200 | 5 |
| Georgia | 434,200 | 6 |
| Ohio | 425,900 | 7 |
| North Carolina | 391,500 | 8 |
| Washington | 332,300 | 9 |
| Pennsylvania | 330,500 | 10 |
| Illinois | 329,600 | 11 |
| Indiana | 302,200 | 12 |
Manufacturing GrowthÂ
o   Indiana ranked 2nd in jobs added in October.
| State | Jobs Added | Rank |
| Ohio | 5,800 | 1 |
| Indiana | 5,400 | 2 |
| New York | 3,200 | 3 |
| Georgia | 3,100 | 4 |
| Wisconsin | 2,500 | 5 |
| Maryland | 1,800 | 6 |
| Kentucky | 1,700 | 7 |
| Mississippi | 1,200 | 8 |
| Arizona | 1,000 | 9 |
| Oregon | 800 | 10 |
o   Indiana ranks 2nd in the nation in jobs added since July 2009 (the low point of employment in Indiana)
| State | Jobs Added | Rank |
| Michigan | 154,600 | 1 |
| Indiana | 97,600 | 2 |
| Ohio | 78,900 | 3 |
| Wisconsin | 47,800 | 4 |
| Kentucky | 34,100 | 5 |
| Texas | 31,800 | 6 |
| Washington | 28,600 | 7 |
| Tennessee | 26,400 | 8 |
| Georgia | 24,200 | 9 |
| North Carolina | 23,200 | 10 |
o   Indiana ranks 2nd in the nation in rate of growth since July 2009 (the low point of employment in Indiana).
| State | Rate of Growth | Rank |
| Michigan | 34.6% | 1 |
| Indiana | 22.8% | 2 |
| South Dakota | 22.2% | 3 |
| Idaho | 17.2% | 4 |
| Kentucky | 16.2% | 5 |
| Utah | 13.2% | 6 |
| Oregon | 13.2% | 7 |
| Ohio | 12.9% | 8 |
| Colorado | 11.3% | 9 |
| Wisconsin | 11.2% | 10 |
Â
o   Indiana ranks 3rd in jobs added over the past year.
| State | Jobs Added | Rank |
| Michigan | 22,400 | 1 |
| Ohio | 15,200 | 2 |
| Indiana | 12,000 | 3 |
| North Dakota | 8,800 | 4 |
| Kentucky | 7,500 | 5 |
| Utah | 6,500 | 6 |
| Wisconsin | 5,800 | 7 |
| Oregon | 5,500 | 8 |
| Georgia | 5,200 | 9 |
| Florida | 5,000 | 10 |
Private Educational & Health ServicesÂ
o   Indiana ranked 10th in the nation in jobs added in October.
| State | Jobs Added | Rank |
| New York | 10,900 | 1 |
| Pennsylvania | 9,900 | 2 |
| Ohio | 8,300 | 3 |
| Illinois | 7,900 | 4 |
| Michigan | 5,300 | 5 |
| Massachusetts | 5,200 | 6 |
| Missouri | 5,100 | 7 |
| Florida | 5,100 | 8 |
| Wisconsin | 3,900 | 9 |
| Indiana | 2,900 | 10 |
Â
o   Indiana ranks 8th in the nation in jobs added over the past year.
| State | Jobs Added | Rank |
| Texas | 72,400 | 1 |
| California | 72,400 | 2 |
| New York | 70,600 | 3 |
| Florida | 48,400 | 4 |
| Massachusetts | 23,700 | 5 |
| Michigan | 18,300 | 6 |
| Pennsylvania | 17,800 | 7 |
| Indiana | 17,600 | 8 |
| Ohio | 17,400 | 9 |
| Illinois | 16,300 | 10 |
Â
Â
Â
Trade, Transportation & Utilities GrowthÂ
o   Indiana ranks 5th in the nation in jobs added over the past year.
| State | Jobs Added | Rank |
| California | 70,100 | 1 |
| Texas | 47,200 | 2 |
| Florida | 45,300 | 3 |
| Georgia | 23,200 | 4 |
| Indiana | 19,100 | 5 |
| Ohio | 18,900 | 6 |
| Washington | 18,300 | 7 |
| New York | 15,300 | 8 |
| Tennessee | 14,800 | 9 |
| New Jersey | 14,600 | 10 |
Â
o   Indiana ranks 3rd in rate of growth over the past year.
| State | Rate of Growth | Rank |
| Alaska | 4.7% | 1 |
| Idaho | 4.1% | 2 |
| Indiana | 3.3% | 3 |
| Washington | 3.2% | 4 |
| South Carolina | 3.0% | 5 |
| Florida | 2.8% | 6 |
| Montana | 2.7% | 7 |
| Georgia | 2.6% | 8 |
| Tennessee | 2.5% | 9 |
| California | 2.0% | 10 |
Â


