BLOOMINGTON, Ind. – Indiana swimming and diving kept its spots in the team standings on the back of high-level performances on Thursday (Nov. 20), the third day of the Ohio State Invitational inside the McCorkle Aquatic Pavilion.
The men expanded their lead over the field to 574.5 points, while the women sit second behind host Ohio State while fighting off Louisville, just half a point behind.
Liberty Clark continued her blazing hot freshman fall, recording her first program record in the 50-yard freestyle. Clark’s second place time clocked in at 21.52, four hundredths quicker than senior teammate Kristina Paegle’s best from the 2025 NCAA Championships. Prior to the 2023 NCAA Championships, the school standard had stood at 21.90 for three years. Since then, four Hoosiers – Ashley Turak, Anna Peplowski, Paegle and Clark – have gone under that mark.
Clark followed that up with a 45.87 anchor split to Indiana’s winning 400 medley relay, the 10th sub-46-second split in NCAA history. The Hoosiers put together the program’s fifth-best relay all-time in 3:27.20 with senior Mya DeWitt (51.65), sophomore Jonette Laegreid (59.76), junior Miranda Grana (49.92) and Clark.
Grana and DeWitt opened the night with a one-two finish in the 100-yard backstroke. With her 49.89, Grana went under 50 seconds for the second time in her career, having set the program record in March with a 49.62. DeWitt went 51.37, half a second ahead of third place.
Top-heavy finishes were the average performance for the Indiana men. Senior Owen McDonald and sophomore Raekwon Noel repeated the women’s performance in the 100 back and added a fourth-place finish from sophomore Miroslav Knedla. The divers set the tone on the 3-meter springboard, taking the top three spots. Sophomore Joshua Sollenberger posted a career-best performance with a 422.60. Freshman Josh Hedberg put together a 406.10, followed closely by senior Maxwell Weinrich’s 400.70. The trio combined for four dives that scored at least 80 points.
Indiana posted half of the A-final finishes in both the men’s 500 freestyle and 200 breaststroke. Senior Zalán Sárkány won his second event this week in the 500 with a 4:09.57, and junior Aaron Shackell took second with a 4:11.14, dropping his personal best by over four seconds. Sophomore Luke Whitlock (4:11.82) took fourth, freshman Andrew Shackell (4:15.19) placed fifth and freshman Luke Ellis (4:17.31) was seventh.
In the 200 breaststroke, freshmen Noah Cakir (1:51.68) and Josh Bey (1:52.51) each recorded personal bests to place second and fourth, respectively. Junior Toby Barnett took fifth (1:53.76), sophomore Alexei Avakov was sixth (1:54.19) and junior Travis Gulledge (1:55.62) placed eighth.
TEAM STANDINGS
Men
1. Indiana – 1,906
2. Louisville – 1331.5
3. Ohio State – 1,203
4. Purdue – 944
- Yale – 791
- Penn State – 777
- Kentucky – 674.5
- Cincinnati – 455
- Northwestern – 112
- Wisconsin – 34
- Pittsburgh – 16
Women
1. Ohio State – 1,530 - Indiana – 1,404.5
- Louisville – 1,404
- Purdue – 831
- Kentucky – 765
- UCLA – 728
- Cincinnati – 618
- Penn State – 533.5
- Yale – 433
- Northwestern – 105
- Pittsburgh – 99
- Wisconsin – 25
RESULTS
PR – Program Record; POOL – Pool Record, PB – Personal Best; NQ – NCAA Cut;
NZ – NCAA Zone Qualifier
Women’s 100 Backstroke
| Place | Name | Prelim | Final |
| 1 | Miranda Grana | 50.79 NQ | 49.89 NQ |
| 2 | Mya DeWitt | 51.07 NQ | 51.37 NQ |
| 48 | Katie Forrester | 56.67 PB | — |
Men’s 100 Backstroke
| Place | Name | Prelim | Final |
| 1 | Owen McDonald | 44.25 NQ | 44.19 NQ |
| 2 | Raekwon Noel | 44.91 NQ PB | 45.16 NQ |
| 4 | Miroslav Knedla | 45.33 NQ | 45.54 |
| 11 | David Kovacs | 46.38 PB | 46.35 PB |
| 27 | Utkarsh Patil | 47.79 | 47.92 |
| 30 | Max Cahill | 48.18 | 48.59 |
Women’s 200 Breaststroke
| Place | Name | Prelim | Final |
| 4 | Jonette Laegreid | 2:11.46 | 2:10.88 |
| 12 | MacKenna Lieske | 2:14.74 | 2:19.96 |
| 14 | Reese Tiltmann | 2:14.92 | 2:13.61 |
| 15 | Laila Oravsky | 2:16.10 | 2:13.88 PB |
| 18 | Ursula Ott | 2:16.40 PB | 2:16.41 PB |
| 29 | Kamile Zinis | 2:21.50 PB | 2:21.84 |
| 32 | Olivia Roumph | 2:23.36 | 2:21.13 |
Men’s 200 Breaststroke
| Place | Name | Prelim | Final |
| 2 | Noah Cakir | 1:52.75 NQ PB | 1:51.68 NQ PB |
| 4 | Josh Bey | 1:53.00 NQ PB | 1:52.51 NQ PB |
| 5 | Toby Barnett | 1:53.86 NQ | 1:53.76 NQ |
| 6 | Alexei Avakov | 1:54.40 NQ PB | 1:54.19 PB |
| 8 | Travis Gulledge | 1:54.74 NQ | 1:55.62 |
| 21 | Drew Reiter | 1:59.18 | 1:58.05 PB |
| 38 | Collin McKenzie | 2:05.45 | — |
Women’s 500 Freestyle
| Place | Name | Prelim | Final |
| 11 | Macky Hodges | 4:48.24 | 4:44.70 |
| 25 | Luci Gutierrez | 4:52.19 | 4:49.84 PB |
| 44 | Colleen Bull | 5:00.21 | — |
Men’s 500 Freestyle
| Place | Name | Prelim | Final |
| 1 | Zalán Sárkány | 4:12.28 NQ | 4:09.57 NQ |
| 2 | Aaron Shackell | 4:16.30 NQ | 4:11.14 NQ PB |
| 4 | Luke Whitlock | 4:14.30 NQ PB | 4:11.82 NQ PB |
| 5 | Andrew Shackell | 4:17.82 NQ PB | 4:15.19 NQ PB |
| 7 | Luke Ellis | 4:16.49 NQ | 4:17.31 NQ |
| 15 | Cooper McDonald | 4:20.39 | 4:21.00 |
| 27 | Brandon Fleck | 4:27.66 PB | 4:24.58 PB |
Women’s 50 Freestyle
| Place | Name | Prelim | Final |
| 2 | Liberty Clark | 21.74 NQ | 21.54 PR NQ PB |
| 5 | Kristina Paegle | 22.07 NQ | 22.09 NQ |
| 9 | Chiok Sze Yeo | 22.42 | 22.43 |
| 11 | Grace Hoeper | 22.48 PB | 22.52 |
| 12 | Amelia Bray | 22.68 PB | 22.56 PB |
| 14 | Mya DeWitt | 22.47 | 22.73 |
| t37 | Alessandra Gusperti | 23.33 | — |
Men’s 50 Freestyle
| Place | Name | Prelim | Final |
| 5 | Mikkel Lee | 19.13 NQ | 19.25 NQ |
| 6 | Dylan Smiley | 19.23 NQ | 19.33 NQ |
| 12 | Vidar Carlbaum | 19.57 | 19.49 |
| 16 | Travis Gulledge | 19.65 PB | 19.75 |
| 19 | Max Lestina | 19.90 | 19.99 |
| 25 | Brandon Fleck | 20.08 PB | 20.05 PB |
| 26 | Lukas Paegle | 20.02 PB | 20.16 |
Women’s Platform
| Place | Name | Prelim | Final |
| 3 | Ella Roselli | 291.90 | 270.50 NZ |
| 6 | Mary Kate Cavanaugh | 240.70 | 258.35 NZ |
| 13 | Kaylee Bishop | 224.05 | — |
| 15 | Lily Witte | 221.25 | — |
| 19 | James Jones | 210.45 | — |
Men’s 3-Meter
| Place | Name | Prelim | Final |
| 1 | Joshua Sollenberger | 371.85 | 422.60 NZ |
| 2 | Joshua Hedberg | 351.55 | 406.10 NZ |
| 3 | Maxwell Weinrich | 381.85 | 400.70 NZ |
| 7 | Aiden Sadler | 346.80 | 358.55 |
| 26 | Dash Glasberg | 287.15 | — |
| 32 | Jacob Schade | 274.50 | — |
Women’s 400 Medley Relay
| Place | Relay | Time | ||||
| 1 | A | DeWitt (51.65) | Laegreid (59.76) | Grana (49.92) | Clark (45.87) | 3:27.20 NQ |
| 5 | B | Hodges (53.39) | Lieske (1:01.16) | Yeo (52.63) | Bray (47.84) | 3:35.02 |
Men’s 400 Medley Relay
| Place | Relay | Time | ||||
| 1 | A | O. McDonald (44.13) | Avakov (51.03) | Noel (45.80) | Smiley (41.01) | 3:01.97 NQ |
| 5 | B | Knedla (45.16) | Cakir (51.77) | An. Shackell (45.56) | Carlbaum (42.21) | 3:04.70 |
| 11 | C | Kovacs (46.55) | Barnett (52.48) | L. Paegle (46.65) | Lestina (43.90) | 3:09.58 |



