Approved Loans for Newspaper Publishers Organizations
PROPUBLICA/CORONVIRUS VIRUS BAILOUT
MARCH, 2021
Companies and nonprofit organizations that receive PPP loans may have the loans forgiven if they meet certain criteria, including not laying off employees during an eight-week period covered by the loan. Applicants must attest in their application that the loans are necessary for their continuing operation. Note: This data includes loan applications approved by banks and submitted to the SBA. It may not reflect money distributed to, or credit used by, a given company.
Organization | Location | Business Type | Loan Amount |
---|---|---|---|
NEWSDAY LLC | Melville, NY | Limited Liability Company(LLC) | $10,000,000 |
THE MCCLATCHY CO LLC | Sacramento, CA | Limited Liability Company(LLC) | $10,000,000 |
THE PHILADELPHIA INQUIRER LLC | Philadelphia, PA | Corporation | $10,000,000 |
STAR TRIBUNE MEDIA COMPANY LLC | Minneapolis, MN | Limited Liability Company(LLC) | $9,999,997 |
SEATTLE TIMES COMPANY AND SUBSIDIARIES | SEATTLE, WA | Corporation | $9,999,589 |
TIMES HOLDING COMPANY | SAINT PETERSBURG, FL | Corporation | $8,529,600 |
PAXTON MEDIA GROUP LLC | Paducah, KY | Corporation | $7,855,883 |
GFR MEDIA | GUAYNABO, PR | Limited Liability Company(LLC) | $6,394,500 |
OAHU PUBLICATIONS, INC. | HONOLULU, HI | Corporation | $6,002,500 |
CAPITAL CITY PRESS, LLC | NEW ORLEANS, LA | Limited Liability Company(LLC) | $4,648,100 |
TRIB TOTAL MEDIA LLC | TARENTUM, PA | Limited Liability Company(LLC) | $4,485,600 |
ARKANSAS DEMOCRAT-GAZETTE, INC. | LITTLE ROCK, AR | Subchapter S Corporation | $4,231,200 |
PADDOCK PUBLICATIONS, INC | ARLINGTON HEIGHTS, IL | Subchapter S Corporation | $4,001,770 |
MTM ACQUISITION, INC. | SOUTH PORTLAND, ME | Corporation | $3,812,900 |
PLAIN DEALER PUBLISHING CO. | Brooklyn, OH | Corporation | $3,790,962 |
SOUTHERN NEWSPAPERS, INC. | HOUSTON, TX | Subchapter S Corporation | $3,718,300 |
THE CHRONICLE OF HIGHER EDUCATION | WASHINGTON, DC | Corporation | $3,706,271 |
SONOMA MEDIA INVESTMENTS, LLC | SANTA ROSA, CA | Limited Liability Company(LLC) | $3,377,543 |
LRP PUBLICATIONS, INC. | Palm Beach Gardens, FL | Subchapter S Corporation | $3,337,897 |
SHAW FAMILY HOLDINGS, INC. | DIXON, IL | Subchapter S Corporation | $3,170,787 |
THE SCRANTON TIMES LP | SCRANTON, PA | Partnership | $3,075,117 |
NEWSPAPERS OF NEW ENGLAND, INC. | CONCORD, NH | Subchapter S Corporation | $2,780,000 |
JG MEDIA | PFLUGERVILLE, TX | Joint Venture | $2,748,700 |
SUN-TIMES MEDIA PRODUCTIONS, LLC | CHICAGO, IL | Limited Liability Company(LLC) | $2,734,200 |
THE REPUBLICAN COMPANY | Springfield, MA | Corporation | $2,649,857 |
ESSENCE COMMUNICATIONS INC. | BROOKLYN, NY | Corporation | $2,428,664 |
COWLES PUBLISHING COMPANY | SPOKANE, WA | Sole Proprietorship | $2,408,200 |
AIM MEDIA MIDWEST OPERATING LLC | MIAMISBURG, OH | Limited Liability Company(LLC) | $2,378,700 |
CONCORD PUBLISHING HOUSE, INC | CAPE GIRARDEAU, MO | Corporation | $2,354,500 |
COMMUNITY MEDIA GROUP, INC. | WEST FRANKFORT, IL | Corporation | $2,335,800 |
EAST OREGONIAN PUBLISHING COMPANY | SALEM, OR | Corporation | $2,330,510 |
BOONE NEWSPAPERS, INC. | TUSCALOOSA, AL | Corporation | $2,280,300 |
INVESTOR’S BUSINESS DAILY, INC. | LOS ANGELES, CA | Corporation | $2,203,735 |
THE KOREA TIMES LOS ANGELES, INC. | LOS ANGELES, CA | Corporation | $2,152,000 |
HD MEDIA, LLC | HUNTINGTON, WV | Limited Liability Company(LLC) | $2,146,800 |
AIM MEDIA TEXAS OPERATING, LLC | MCALLEN, TX | Limited Liability Company(LLC) | $2,137,500 |
COMMUNITY NEWSPAPERS, INC. AND SUBSIDIARIES | ATHENS, GA | Corporation | $2,132,860 |
THE PAPERS INC | MILFORD, IN | Subchapter S Corporation | $2,036,900 |
COURTHOUSE NEWS SERVICE | PASADENA, CA | Subchapter S Corporation | $2,032,900 |
JOHNSON NEWSPAPER CORPORATION | Watertown, NY | Corporation | $2,000,000 |
LAW BULLETIN PUBLISHING COMPANY | Chicago, IL | Subchapter S Corporation | $2,000,000 |
JG MEDIA | Pflugerville, TX | Joint Venture | $2,000,000 |
CONCORD PUBLISHING HOUSE INC. | Cape Girardeau, MO | Corporation | $2,000,000 |
LRP PUBLICATIONS INC. | Palm Beach Gardens, FL | Subchapter S Corporation | $2,000,000 |
NEWSPAPERS OF NEW ENGLAND INC. | Concord, NH | Subchapter S Corporation | $2,000,000 |
MANSUETO VENTURES LLC | McAllen, TX | Limited Liability Company(LLC) | $2,000,000 |
AIM MEDIA MIDWEST OPERATING LLC | Lima, OH | Limited Liability Company(LLC) | $2,000,000 |
THE PAPERS INC | Milford, IN | Subchapter S Corporation | $2,000,000 |
BREHM COMMUNICATIONS, INC. | San Diego, CA | Subchapter S Corporation | $1,970,505 |
BREHM COMMUNICATIONS INC | San Diego, CA | Subchapter S Corporation | $1,970,000 |
EAST OREGONIAN PUBLISHING COMPANY | Salem, OR | Corporation | $1,968,330 |
NEW ENGLAND NEWSPAPERS, INC. | Pittsfield, MA | Corporation | $1,932,785 |
SCHNEPS MEDIA LLC | Bayside, NY | Limited Liability Company(LLC) | $1,911,928 |
ENVIRONMENT&ENERGY PUBLISHING | WASHINGTON, DC | Corporation | $1,910,000 |
NORTHWEST ARKANSAS NEWSPAPERS, LLC | Little Rock, AR | Subchapter S Corporation | $1,904,900 |
HD MEDIA LLC. | HUNTINGTON, WV | Limited Liability Company(LLC) | $1,893,863 |
CHATTANOOGA PUBLISHING COMPANY | LITTLE ROCK, AR | Subchapter S Corporation | $1,872,300 |
JOURNAL, INC. | TUPELO, MS | Corporation | $1,844,700 |
JOURNAL, INC. | Tupelo, MS | Corporation | $1,844,692 |
THE COLUMBIAN PUBLISHING COMPANY | Vancouver, WA | Subchapter S Corporation | $1,821,182 |
THE DAY PUBLISHING CO. | NEW LONDON, CT | Corporation | $1,820,800 |
ALBUQUERQUE PUBLISHING COMPANY | ALBUQUERQUE, NM | Partnership | $1,811,418 |
THE COLUMBIAN PUBLISHING COMPANY | VANCOUVER, WA | Subchapter S Corporation | $1,804,292 |
NEW ENGLAND NEWSPAPERS INC. | Pittsfield, MA | Corporation | $1,799,358 |
REIDY CONTRACTING GROUP LLC | New York, NY | Corporation | $1,770,200 |
INDEPENDENT NEWSMEDIA INC. USA | DOVER, DE | Corporation | $1,767,100 |
UNION LEADER CORPORATION | Manchester, NH | Corporation | $1,748,721 |
CBA INDUSTRIES INC | ELMWOOD PARK, NJ | Subchapter S Corporation | $1,707,500 |
CBA INDUSTRIES, INC | ELMWOOD PARK, NJ | Subchapter S Corporation | $1,707,500 |
BANGOR PUBLISHING COMPANY | BANGOR, ME | Subchapter S Corporation | $1,663,700 |
BANGOR PUBLISHING CO | Bangor, ME | Subchapter S Corporation | $1,634,063 |
SJ ACQUISITION INC. | Lewiston, ME | Corporation | $1,633,900 |
SJ ACQUISTION, INC | LEWISTON, ME | Corporation | $1,633,900 |
CBJ L.P. | Overland Park, KS | Partnership | $1,622,465 |
TEXAS COMMUNITY MEDIA LLC | LONGVIEW, TX | Limited Liability Company(LLC) | $1,602,875 |
SIX RIVERS MEDIA LLC | KINGSPORT, TN | Limited Liability Company(LLC) | $1,587,965 |
EMMERICH NEWSPAPERS, INC. | JACKSON, MS | Corporation | $1,554,000 |
PRESS ENTERPRISE INC | BLOOMSBURG PA, PA | Subchapter S Corporation | $1,540,777 |
PRESS ENTERPRISE INC. | Bloomsburg, PA | Subchapter S Corporation | $1,540,777 |
TIMES-JOURNAL, INC. | MARIETTA, GA | Corporation | $1,540,200 |
TPC HOLDINGS INC | LEWISTON, ID | Employee Stock Ownership Plan(ESOP) | $1,540,200 |
EMMERICH NEWSPAPERS, INC. | Jackson, MS | Corporation | $1,540,030 |
AIM MEDIA INDIANA, LLC | COLUMBUS, IN | Limited Liability Company(LLC) | $1,507,400 |
JOHNSON NEWSPAPER CORPORATION | WATERTOWN, NY | Corporation | $1,500,000 |
TENNESSEE VALLEY MEDIA, INC. | DECATUR, AL | Corporation | $1,497,600 |
THE NEW MEXICAN, INC. | Santa Fe, NM | Corporation | $1,475,000 |
GREENSPUN MEDIA GROUP, LLC | HENDERSON, NV | Limited Liability Company(LLC) | $1,413,500 |
AIM MEDIA INDIANA OPERATING LLC | Columbus, IN | Limited Liability Company(LLC) | $1,407,800 |
NPG NEWSPAPERS INC. | Saint Joseph, MO | Subchapter S Corporation | $1,390,410 |
EUCLID MEDIA GROUP LLC | CLEVELAND, OH | Limited Liability Company(LLC) | $1,330,600 |
THE NEW MEXICAN INC | Santa Fe, NM | Corporation | $1,322,137 |
JOONGANGILBO USA, INC. | LOS ANGELES, CA | Corporation | $1,316,000 |
INDEX NEWSPAPERS LLC | SEATTLE, WA | Limited Liability Company(LLC) | $1,266,394 |
THE VINDICATOR PRINTING COMPANY | Youngstown, OH | Corporation | $1,264,752 |
ANCHORAGE DAILY NEWS, LLC | ANCHORAGE, AK | Limited Liability Company(LLC) | $1,251,700 |
EUCLID MEDIA GROUP LLC | Cleveland, OH | Limited Liability Company(LLC) | $1,235,102 |
AMERICAN REPUBLICAN, INCORPORATED | WATERBURY, CT | Subchapter S Corporation | $1,228,700 |
NEWSPAPER MEDIA GROUP | CHERRY HILL, NJ | Limited Liability Company(LLC) | $1,228,528 |
NEWSPAPER MEDIA GROUP | Cherry Hill, NJ | Limited Liability Company(LLC) | $1,228,500 |
DAILY GAZETTE COMPANY | SCHENECTADY, NY | Corporation | $1,192,500 |
This data comes from the Small Business Administration, and includes lender-approved loans under the Paycheck Protection Program as of March 3, 2021. Other loan programs, such as Economic Injury Disaster Loans, are not included in this database. The data includes the congressional district of each organization, but for Pennsylvania and North Carolina the districts reflect pre-2018 redistricting.