| 2016 CC MEETING ROOM CALENDAR Monday, March 07, 2016 – Monday, April 04, 2016 Time zone: (UTC-06:00) Central Time (US & Canada) (Adjusted for Daylight Saving Time) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMERCIAL SITE REVIEW 318 |
Mon, Mar 7 | 10:00 AM – 12:00 PM | |||
| WORKER’S COMP HRGS 307 |
10:00 AM – 4:00 PM | ||||
| BLOOD PRESSURE SCREENING COURTS BUILDING |
12:30 PM – 2:00 PM | ||||
| EVANSVILLE PORT AUTHORITY 307 |
4:00 PM – 5:00 PM | ||||
| HISTORIC PRESERVATION COMMISSION 307 |
5:30 PM – 7:00 PM | ||||
| DESIGN REVIEW 307 |
Tue, Mar 8 | 8:30 AM – 9:30 AM | |||
| COUNTY INSURANCE 307 |
10:00 AM – 12:00 PM | ||||
| ENFORCEMENT/TREATMENT SUBCOMMITTEEÂ 318 |
12:00 PM – 1:00 PM | ||||
| EWSU 307 |
12:00 PM – 1:30 PM | ||||
| VANDERBURGH ALCOHOL BOARD 301 |
1:00 PM – 3:00 PM | ||||
| EWSU STAFF MTG 318 |
1:30 PM – 3:30 PM | ||||
| ELECTRICAL BOARD 318 |
3:30 PM – 4:30 PM | ||||
| EVANSVILLE FIRE MERIT COMMISSION 307 |
4:30 PM – 5:30 PM | ||||
| BOARD OF PUBLIC SAFETY 301 |
Wed, Mar 9 | 1:00 PM – 2:00 PM | |||
| CONTRUCTION & ROOFING BOARD 318 |
3:00 PM – 5:00 PM | ||||
| MBE/WBE UTILIZATION BOARD 318 |
Thu, Mar 10 | 10:00 AM – 11:00 AM | |||
| JUVENILE COURT 307 |
10:00 AM – 2:00 PM | ||||
| BOARD OF PUBLIC WORKS 301 |
1:30 PM – 3:00 PM | ||||
| ITAC 318 |
3:00 PM – 4:00 PM | ||||
| Marianne – tour 301 |
3:00 PM – 4:00 PM | ||||
| AREA PLAN 301 |
4:00 PM – 7:00 PM | ||||
| ERA 307 |
Fri, Mar 11 | 10:00 AM – 11:00 AM | |||
| COMMERCIAL SITE REVIEW 318 |
Mon, Mar 14 | 10:00 AM – 12:00 PM | |||
| EPD MERIT COMMISSION 307 |
2:00 PM – 4:00 PM | ||||
| CITY COUNCIL 301 |
5:30 PM – 6:30 PM | ||||
| PTABOA 301 |
Tue, Mar 15 | 8:00 AM – 12:00 PM | |||
| ERC 307 |
8:30 AM – 10:30 AM | ||||
| EWSU BOARD MTG 307 |
1:00 PM – 3:00 PM | ||||
| BLIGH ELIMINATIONÂ 301 |
5:00 PM – 8:00 PM | ||||
| BLOOD PRESSURE SCREENING ENTRANCE FOYER – ADMIN BLDG |
Wed, Mar 16 | 9:00 AM – 11:00 AM | |||
| GIS USER GROUP 318 |
10:30 AM – 11:30 AM | ||||
| BOARD OF PARK COMMISSIONERS 301 |
12:00 PM – 1:00 PM | ||||
| NATIONWIDE RETIREMENT 318 |
12:00 PM – 4:00 PM | ||||
| YOUTH SPORTS GRANT 307 |
4:00 PM – 5:30 PM | ||||
| Evansville Bond Bank 307 |
Thu, Mar 17 | 11:00 AM – 12:00 PM | |||
| CODE ENFORCEMENT HRGS 307 |
1:00 PM – 5:00 PM | ||||
| BOARD OF PUBLIC WORKS 301 |
1:30 PM – 3:00 PM | ||||
| EWSU-GREEN OPS COMMITTEE 318 |
2:00 PM – 3:30 PM | ||||
| VCCC ADVISORY BOARD 318 |
4:00 PM – 5:00 PM | ||||
| BOARD OF ZONING 301 |
4:00 PM – 7:00 PM | ||||
| ANIMAL CONTROL 301 |
Fri, Mar 18 | 12:00 PM – 2:00 PM | |||
| DMD 307 |
2:00 PM – 3:00 PM | ||||
| COMMERCIAL SITE REVIEW 318 |
Mon, Mar 21 | 10:00 AM – 12:00 PM | |||
| dmd 318 |
3:30 PM – 4:30 PM | ||||
| DESIGN REVIEW 307 |
Tue, Mar 22 | 8:30 AM – 9:30 AM | |||
| COUNTY INSURANCE 307 |
10:00 AM – 12:00 PM | ||||
| VANDERBURGH ALCOHOL BOARD 301 |
1:00 PM – 3:00 PM | ||||
| EWSU STAFF MTG 318 |
1:30 PM – 3:30 PM | ||||
| Ron Beane 307 |
3:30 PM – 4:30 PM | ||||
| VC COMMISSION 301 |
4:00 PM – 6:00 PM | ||||
| HUMAN RELATIONS 307 |
Wed, Mar 23 | 11:30 AM – 1:00 PM | |||
| BOARD OF PUBLIC SAFETY 301 |
1:00 PM – 2:00 PM | ||||
| BOARD OF PUBLIC WORKS 301 |
Thu, Mar 24 | 1:30 PM – 3:00 PM | |||
| LICENSE & DISCINPLINARY BOARD 318 |
3:30 PM – 4:30 PM | ||||
| SS OF AFRICAN AMERICAN MALES 301 |
4:00 PM – 5:00 PM | ||||
| CIVIC CENTER CLOSED | Fri, Mar 25 | ||||
| HOLIDAY | Fri, Mar 25 | ||||
| COMMERCIAL SITE REVIEW 318 |
Mon, Mar 28 | 10:00 AM – 12:00 PM | |||
| EPD MERIT COMMISSION 307 |
2:00 PM – 4:00 PM | ||||
| YOUTH LEADERSHIP SUBCOMMITTEE 301 |
3:30 PM – 5:30 PM | ||||
| EEDC 307 |
4:00 PM – 5:00 PM | ||||
| CITY COUNCIL 301 |
5:30 PM – 6:30 PM | ||||
| EWSU BOARD MTG 307 |
Tue, Mar 29 | 1:00 PM – 3:00 PM | |||
| VC PERSONNEL & FINANCE 301 |
Wed, Mar 30 | 3:30 PM – 5:30 PM | |||
| SHERIFF SALE 301 |
Thu, Mar 31 | 9:00 AM – 12:00 PM | |||
| BOARD OF PUBLIC WORKS 301 |
1:30 PM – 3:00 PM | ||||
| DISABILITY ADVISORY BOARD 301 |
Fri, Apr 1 | 11:00 AM – 12:00 PM | |||
| COMMERCIAL SITE REVIEW 318 |
Mon, Apr 4 | 10:00 AM – 12:00 PM | |||
| BLOOD PRESSURE SCREENING COURTS BUILDING |
12:30 PM – 2:00 PM | ||||
| EVANSVILLE PORT AUTHORITY 307 |
4:00 PM – 5:00 PM | ||||
| HISTORIC PRESERVATION COMMISSION 307 |
5:30 PM – 7:00 PM | ||||
|  Details |
| Monday, March 07, 2016 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COMMERCIAL SITE REVIEW | ||
| Location | 318 | ||
| Recurrence | Occurs every Monday effective 3/7/2016 until 4/4/2016 from 10:00 AM to 12:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 318 |
| Time | 10:00 AM – 4:00 PM | ||
| Subject | WORKER’S COMP HRGS | ||
| Location | 307 | ||
| Kimra Kelsay | |||
| Categories | 307 |
| Time | 12:30 PM – 2:00 PM | ||
| Subject | BLOOD PRESSURE SCREENING | ||
| Location | COURTS BUILDING | ||
| Recurrence | Occurs the first Monday of every 1 month(s) effective 3/7/2016 until 4/4/2016 from 12:30 PM to 2:00 PM | ||
| Vanderburgh County Health Department 435-5015 |
| Time | 4:00 PM – 5:00 PM | ||
| Subject | EVANSVILLE PORT AUTHORITY | ||
| Location | 307 | ||
| Recurrence | Occurs the first Monday of every 1 month(s) effective 3/7/2016 until 4/4/2016 from 4:00 PM to 5:00 PM | ||
| Robin Hayes @ 435-6161 | |||
| Categories | 307 |
| Time | 5:30 PM – 7:00 PM | ||
| Subject | HISTORIC PRESERVATION COMMISSION | ||
| Location | 307 | ||
| Recurrence | Occurs the first Monday of every 1 month(s) effective 3/7/2016 until 4/4/2016 from 5:30 PM to 7:00 PM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |
| Tuesday, March 08, 2016 |
| Time | 8:30 AM – 9:30 AM | ||
| Subject | DESIGN REVIEW | ||
| Location | 307 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 3/8/2016 until 3/8/2016 from 8:30 AM to 9:30 AM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COUNTY INSURANCE | ||
| Location | 307 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 3/8/2016 until 3/8/2016 from 10:00 AM to 12:00 PM | ||
| Katie Rudolph @ 492-4137 | |||
| Categories | 307 |
| Time | 12:00 PM – 1:00 PM | ||
| Subject | ENFORCEMENT/TREATMENT SUBCOMMITTEE | ||
| Location | 318 | ||
| Recurrence | Occurs the second Tuesday of every 2 month(s) effective 3/8/2016 until 3/8/2016 from 12:00 PM to 1:00 PM | ||
| Leslie James @ 422-9372 | |||
| Categories | 318 |
| Time | 12:00 PM – 1:30 PM | ||
| Subject | EWSU | ||
| Location | 307 | ||
| Reminder | 15 minutes | ||
| Vivian | |||
| Categories | 307 |
| Time | 1:00 PM – 3:00 PM | ||
| Subject | VANDERBURGH ALCOHOL BOARD | ||
| Location | 301 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 3/8/2016 until 3/8/2016 from 1:00 PM to 3:00 PM | ||
| Scott Bedwell @ 317-232-2452 | |||
| Categories | 301 |
| Time | 1:30 PM – 3:30 PM | ||
| Subject | EWSU STAFF MTG | ||
| Location | 318 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 3/8/2016 until 3/8/2016 from 1:30 PM to 3:30 PM | ||
| Vivian @ 7853 | |||
| Categories | 318 |
| Time | 3:30 PM – 4:30 PM | ||
| Subject | ELECTRICAL BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 3/8/2016 until 3/8/2016 from 3:30 PM to 4:30 PM | ||
| Cathy Evenson @ 7880 | |||
| Categories | 318 |
| Time | 4:30 PM – 5:30 PM | ||
| Subject | EVANSVILLE FIRE MERIT COMMISSION | ||
| Location | 307 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 3/8/2016 until 3/8/2016 from 4:30 PM to 5:30 PM | ||
| Reminder | 15 minutes | ||
| Jerry Steckler @ 4457 | |||
| Categories | 307 |
| Wednesday, March 09, 2016 |
| Time | 1:00 PM – 2:00 PM | ||
| Subject | BOARD OF PUBLIC SAFETY | ||
| Location | 301 | ||
| Recurrence | Occurs the second Wednesday of every 1 month(s) effective 3/9/2016 until 3/9/2016 from 1:00 PM to 2:00 PM | ||
| Wendye @ 7897 | |||
| Categories | 301 |
| Time | 3:00 PM – 5:00 PM | ||
| Subject | CONTRUCTION & ROOFING BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the second Wednesday of every 1 month(s) effective 3/9/2016 until 3/9/2016 from 3:00 PM to 5:00 PM | ||
| Cathy Evenson @ 7880 | |||
| Categories | 318 |
| Thursday, March 10, 2016 |
| Time | 10:00 AM – 11:00 AM | ||
| Subject | MBE/WBE UTILIZATION BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the second Thursday of every 1 month(s) effective 3/10/2016 until 3/10/2016 from 10:00 AM to 11:00 AM | ||
| Debbie Spalding @ 4961 | |||
| Categories | 318 |
| Time | 10:00 AM – 2:00 PM | ||
| Subject | JUVENILE COURT | ||
| Location | 307 | ||
| Bernie Faraone | |||
| Categories | 307 |
| Time | 1:30 PM – 3:00 PM | ||
| Subject | BOARD OF PUBLIC WORKS | ||
| Location | 301 | ||
| Recurrence | Occurs every Thursday effective 3/10/2016 until 3/31/2016 from 1:30 PM to 3:00 PM | ||
| Sharon Evans @ 4982 | |||
| Categories | 301 |
| Time | 3:00 PM – 4:00 PM | ||
| Subject | ITAC | ||
| Location | 318 | ||
| Recurrence | Occurs the second Thursday of every 1 month(s) effective 3/10/2016 until 3/10/2016 from 3:00 PM to 4:00 PM | ||
| Ginger Patton @ 5694 | |||
| Categories | 318 |
| Time | 3:00 PM – 4:00 PM | ||
| Subject | Marianne – tour | ||
| Location | 301 | ||
| Marianne Hill – giving tour, mayor to stop in to speak x 4969 | |||
| Categories | 301 |
| Time | 4:00 PM – 7:00 PM | ||
| Subject | AREA PLAN | ||
| Location | 301 | ||
| Recurrence | Occurs the second Thursday of every 1 month(s) effective 3/10/2016 until 3/10/2016 from 4:00 PM to 7:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 301 |
| Friday, March 11, 2016 |
| Time | 10:00 AM – 11:00 AM | ||
| Subject | ERA | ||
| Location | 307 | ||
| Recurrence | Occurs the second Friday of every 1 month(s) effective 3/11/2016 until 3/11/2016 from 10:00 AM to 11:00 AM | ||
| Kathy C @ 7823 | |||
| Categories | 307 |
| Monday, March 14, 2016 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COMMERCIAL SITE REVIEW | ||
| Location | 318 | ||
| Recurrence | Occurs every Monday effective 3/7/2016 until 4/4/2016 from 10:00 AM to 12:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 318 |
| Time | 2:00 PM – 4:00 PM | ||
| Subject | EPD MERIT COMMISSION | ||
| Location | 307 | ||
| Recurrence | Occurs the second Monday of every 1 month(s) effective 3/14/2016 until 3/14/2016 from 2:00 PM to 4:00 PM | ||
| Tina Owen @ 4947 | |||
| Categories | 307 |
| Time | 5:30 PM – 6:30 PM | ||
| Subject | CITY COUNCIL | ||
| Location | 301 | ||
| Recurrence | Occurs the second Monday of every 1 month(s) effective 3/14/2016 until 3/14/2016 from 5:30 PM to 6:30 PM | ||
| Laura Windhorst @ 4993 | |||
| Categories | 301 |
| Tuesday, March 15, 2016 |
| Time | 8:00 AM – 12:00 PM | ||
| Subject | PTABOA | ||
| Location | 301 | ||
| Tiffany Collins @ 5269 | |||
| Categories | 301 |
| Time | 8:30 AM – 10:30 AM | ||
| Subject | ERC | ||
| Location | 307 | ||
| Recurrence | Occurs the third Tuesday of every 1 month(s) effective 3/15/2016 until 3/15/2016 from 8:30 AM to 10:30 AM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |
| Time | 1:00 PM – 3:00 PM | ||
| Subject | EWSU BOARD MTG | ||
| Location | 307 | ||
| Recurrence | Occurs the third Tuesday of every 1 month(s) effective 3/15/2016 until 3/15/2016 from 1:00 PM to 3:00 PM | ||
| Vivian Holiday @ 7853
Meeting starts at 1:30 |
|||
| Categories | 307 |
| Time | 5:00 PM – 8:00 PM | ||
| Subject | BLIGH ELIMINATION | ||
| Location | 301 | ||
| Beth @ 5297 | |||
| Categories | 301 |
| Wednesday, March 16, 2016 |
| Time | 9:00 AM – 11:00 AM | ||
| Subject | BLOOD PRESSURE SCREENING | ||
| Location | ENTRANCE FOYER – ADMIN BLDG | ||
| Recurrence | Occurs the third Wednesday of every 1 month(s) effective 3/16/2016 until 3/16/2016 from 9:00 AM to 11:00 AM | ||
| Vanderburgh County Health Department 435-5015 |
| Time | 10:30 AM – 11:30 AM | ||
| Subject | GIS USER GROUP | ||
| Location | 318 | ||
| Recurrence | Occurs the third Wednesday of every 1 month(s) effective 3/16/2016 until 3/16/2016 from 10:30 AM to 11:30 AM | ||
| Laura Howell @ 5071 | |||
| Categories | 318 |
| Time | 12:00 PM – 1:00 PM | ||
| Subject | BOARD OF PARK COMMISSIONERS | ||
| Location | 301 | ||
| Recurrence | Occurs the third Wednesday of every 1 month(s) effective 3/16/2016 until 3/16/2016 from 12:00 PM to 1:00 PM | ||
| Robin Hayes @ 435-6161 | |||
| Categories | 301 |
| Time | 12:00 PM – 4:00 PM | ||
| Subject | NATIONWIDE RETIREMENT | ||
| Location | 318 | ||
| Recurrence | Occurs the third Wednesday of every 1 month(s) effective 3/16/2016 until 3/16/2016 from 12:00 PM to 4:00 PM | ||
| Dianna Webb @ 502-794-0150 | |||
| Categories | 318 |
| Time | 4:00 PM – 5:30 PM | ||
| Subject | YOUTH SPORTS GRANT | ||
| Location | 307 | ||
| Reminder | 15 minutes | ||
| Laura @ 4996 | |||
| Categories | 307 |
| Thursday, March 17, 2016 |
| Time | 11:00 AM – 12:00 PM | ||
| Subject | Evansville Bond Bank | ||
| Location | 307 | ||
| Reminder | 15 minutes | ||
| Jean Carlson | |||
| Categories | 307 |
| Time | 1:00 PM – 5:00 PM | ||
| Subject | CODE ENFORCEMENT HRGS | ||
| Location | 307 | ||
| Categories | 307 |
| Time | 1:30 PM – 3:00 PM | ||
| Subject | BOARD OF PUBLIC WORKS | ||
| Location | 301 | ||
| Recurrence | Occurs every Thursday effective 3/10/2016 until 3/31/2016 from 1:30 PM to 3:00 PM | ||
| Sharon Evans @ 4982 | |||
| Categories | 301 |
| Time | 2:00 PM – 3:30 PM | ||
| Subject | EWSU-GREEN OPS COMMITTEE | ||
| Location | 318 | ||
| Reminder | 15 minutes | ||
| Bob Grewe | |||
| Categories | 318 |
| Time | 4:00 PM – 5:00 PM | ||
| Subject | VCCC ADVISORY BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the third Thursday of every 1 month(s) effective 3/17/2016 until 3/17/2016 from 4:00 PM to 5:00 PM | ||
| Sheriff Williams | |||
| Categories | 318 |
| Time | 4:00 PM – 7:00 PM | ||
| Subject | BOARD OF ZONING | ||
| Location | 301 | ||
| Recurrence | Occurs the third Thursday of every 1 month(s) effective 3/17/2016 until 3/17/2016 from 4:00 PM to 7:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 301 |
| Friday, March 18, 2016 |
| Time | 12:00 PM – 2:00 PM | ||
| Subject | ANIMAL CONTROL | ||
| Location | 301 | ||
| Recurrence | Occurs the third Friday of every 1 month(s) effective 3/18/2016 until 3/18/2016 from 12:00 PM to 2:00 PM | ||
| Sharon Evans @ 4988 | |||
| Categories | 301 |
| Time | 2:00 PM – 3:00 PM | ||
| Subject | DMD | ||
| Location | 307 | ||
| Reminder | 15 minutes | ||
| Patrick Hulin via Kathy @ 7823 | |||
| Categories | 307 |
| Monday, March 21, 2016 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COMMERCIAL SITE REVIEW | ||
| Location | 318 | ||
| Recurrence | Occurs every Monday effective 3/7/2016 until 4/4/2016 from 10:00 AM to 12:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 318 |
| Time | 3:30 PM – 4:30 PM | ||
| Subject | dmd | ||
| Location | 318 | ||
| Reminder | 15 minutes | ||
| Kathy C |
| Tuesday, March 22, 2016 |
| Time | 8:30 AM – 9:30 AM | ||
| Subject | DESIGN REVIEW | ||
| Location | 307 | ||
| Recurrence | Occurs the fourth Tuesday of every 1 month(s) effective 3/22/2016 until 3/22/2016 from 8:30 AM to 9:30 AM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COUNTY INSURANCE | ||
| Location | 307 | ||
| Recurrence | Occurs the fourth Tuesday of every 1 month(s) effective 3/22/2016 until 3/22/2016 from 10:00 AM to 12:00 PM | ||
| Katie Rudolph @ 492-4137 | |||
| Categories | 307 |
| Time | 1:00 PM – 3:00 PM | ||
| Subject | VANDERBURGH ALCOHOL BOARD | ||
| Location | 301 | ||
| Recurrence | Occurs the fourth Tuesday of every 1 month(s) effective 3/22/2016 until 3/22/2016 from 1:00 PM to 3:00 PM | ||
| Scott Bedwell @ 317-232-2452 | |||
| Categories | 301 |
| Time | 1:30 PM – 3:30 PM | ||
| Subject | EWSU STAFF MTG | ||
| Location | 318 | ||
| Recurrence | Occurs the fourth Tuesday of every 1 month(s) effective 3/22/2016 until 3/22/2016 from 1:30 PM to 3:30 PM | ||
| Vivian Holiday @ 7853 | |||
| Categories | 318 |
| Time | 3:30 PM – 4:30 PM | ||
| Subject | Ron Beane | ||
| Location | 307 | ||
| Rhonda 7820 | |||
| Categories | 307 |
| Time | 4:00 PM – 6:00 PM | ||
| Subject | VC COMMISSION | ||
| Location | 301 | ||
| Categories | 301 |
| Wednesday, March 23, 2016 |
| Time | 11:30 AM – 1:00 PM | ||
| Subject | HUMAN RELATIONS | ||
| Location | 307 | ||
| Recurrence | Occurs the fourth Wednesday of every 1 month(s) effective 3/23/2016 until 3/23/2016 from 11:30 AM to 1:00 PM | ||
| Bonnie Fox @ 4927 | |||
| Categories | 307 |
| Time | 1:00 PM – 2:00 PM | ||
| Subject | BOARD OF PUBLIC SAFETY | ||
| Location | 301 | ||
| Recurrence | Occurs the fourth Wednesday of every 1 month(s) effective 3/23/2016 until 3/23/2016 from 1:00 PM to 2:00 PM | ||
| Wendye Rich @ 7897 | |||
| Categories | 301 |
| Thursday, March 24, 2016 |
| Time | 1:30 PM – 3:00 PM | ||
| Subject | BOARD OF PUBLIC WORKS | ||
| Location | 301 | ||
| Recurrence | Occurs every Thursday effective 3/10/2016 until 3/31/2016 from 1:30 PM to 3:00 PM | ||
| Sharon Evans @ 4982 | |||
| Categories | 301 |
| Time | 3:30 PM – 4:30 PM | ||
| Subject | LICENSE & DISCINPLINARY BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the fourth Thursday of every 1 month(s) effective 3/24/2016 until 3/24/2016 from 3:30 PM to 4:30 PM | ||
| Cathy Evenson @ 7880 | |||
| Categories | 318 |
| Time | 4:00 PM – 5:00 PM | ||
| Subject | SS OF AFRICAN AMERICAN MALES | ||
| Location | 301 | ||
| Recurrence | Occurs the fourth Thursday of every 1 month(s) effective 3/24/2016 until 3/24/2016 from 4:00 PM to 5:00 PM | ||
| Bonnie Fox @ 4927 | |||
| Categories | 301 |
| Friday, March 25, 2016 |
| Time | All Day | ||
| Subject | CIVIC CENTER CLOSED | ||
| Categories | CIVIC CENTER COMPLEX CLOSED |
| Time | All Day | ||
| Subject | HOLIDAY | ||
| Categories | HOLIDAY |
| Monday, March 28, 2016 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COMMERCIAL SITE REVIEW | ||
| Location | 318 | ||
| Recurrence | Occurs every Monday effective 3/7/2016 until 4/4/2016 from 10:00 AM to 12:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 318 |
| Time | 2:00 PM – 4:00 PM | ||
| Subject | EPD MERIT COMMISSION | ||
| Location | 307 | ||
| Recurrence | Occurs the fourth Monday of every 1 month(s) effective 3/28/2016 until 3/28/2016 from 2:00 PM to 4:00 PM | ||
| Tina Owen @ 4947 | |||
| Categories | 307 |
| Time | 3:30 PM – 5:30 PM | ||
| Subject | YOUTH LEADERSHIP SUBCOMMITTEE | ||
| Location | 301 | ||
| Reminder | 15 minutes | ||
| Ashten @ 4993 | |||
| Categories | 301 |
| Time | 4:00 PM – 5:00 PM | ||
| Subject | EEDC | ||
| Location | 307 | ||
| Reminder | 15 minutes | ||
| Kathy @ 7823 | |||
| Categories | 307 |
| Time | 5:30 PM – 6:30 PM | ||
| Subject | CITY COUNCIL | ||
| Location | 301 | ||
| Recurrence | Occurs the fourth Monday of every 1 month(s) effective 3/28/2016 until 3/28/2016 from 5:30 PM to 6:30 PM | ||
| Laura Windhorst @ 4993 | |||
| Categories | 301 |
| Tuesday, March 29, 2016 |
| Time | 1:00 PM – 3:00 PM | ||
| Subject | EWSU BOARD MTG | ||
| Location | 307 | ||
| Vivian Holiday @ 7853
Meeting starts @ 1:30 |
|||
| Categories | 307 |
| Wednesday, March 30, 2016 |
| Time | 3:30 PM – 5:30 PM | ||
| Subject | VC PERSONNEL & FINANCE | ||
| Location | 301 | ||
| Recurrence | Occurs the last Wednesday of every 1 month(s) effective 3/30/2016 until 3/30/2016 from 3:30 PM to 5:30 PM | ||
| Sarah Nunn | |||
| Categories | 301 |
| Thursday, March 31, 2016 |
| Time | 9:00 AM – 12:00 PM | ||
| Subject | SHERIFF SALE | ||
| Location | 301 | ||
| Recurrence | Occurs the last Thursday of every 1 month(s) effective 3/31/2016 until 3/31/2016 from 9:00 AM to 12:00 PM | ||
| Megan Cutrell @ 434-6611 | |||
| Categories | 301 |
| Time | 1:30 PM – 3:00 PM | ||
| Subject | BOARD OF PUBLIC WORKS | ||
| Location | 301 | ||
| Recurrence | Occurs every Thursday effective 3/10/2016 until 3/31/2016 from 1:30 PM to 3:00 PM | ||
| Sharon Evans @ 4982 | |||
| Categories | 301 |
| Friday, April 01, 2016 |
| Time | 11:00 AM – 12:00 PM | ||
| Subject | DISABILITY ADVISORY BOARD | ||
| Location | 301 | ||
| Recurrence | Occurs the first Friday of every 1 month(s) effective 4/1/2016 until 4/1/2016 from 11:00 AM to 12:00 PM | ||
| Bonnie Fox @ 4927 | |||
| Categories | 301 |
| Monday, April 04, 2016 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COMMERCIAL SITE REVIEW | ||
| Location | 318 | ||
| Recurrence | Occurs every Monday effective 3/7/2016 until 4/4/2016 from 10:00 AM to 12:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 318 |
| Time | 12:30 PM – 2:00 PM | ||
| Subject | BLOOD PRESSURE SCREENING | ||
| Location | COURTS BUILDING | ||
| Recurrence | Occurs the first Monday of every 1 month(s) effective 3/7/2016 until 4/4/2016 from 12:30 PM to 2:00 PM | ||
| Vanderburgh County Health Department 435-5015 |
| Time | 4:00 PM – 5:00 PM | ||
| Subject | EVANSVILLE PORT AUTHORITY | ||
| Location | 307 | ||
| Recurrence | Occurs the first Monday of every 1 month(s) effective 3/7/2016 until 4/4/2016 from 4:00 PM to 5:00 PM | ||
| Robin Hayes @ 435-6161 | |||
| Categories | 307 |
| Time | 5:30 PM – 7:00 PM | ||
| Subject | HISTORIC PRESERVATION COMMISSION | ||
| Location | 307 | ||
| Recurrence | Occurs the first Monday of every 1 month(s) effective 3/7/2016 until 4/4/2016 from 5:30 PM to 7:00 PM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |



