| 2016 CC MEETING ROOM CALENDAR Friday, April 01, 2016 – Wednesday, May 04, 2016 Time zone: (UTC-06:00) Central Time (US & Canada) (Adjusted for Daylight Saving Time) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISABILITY ADVISORY BOARD 301 |
Fri, Apr 1 | 11:00 AM – 12:00 PM | |||
| COMMERCIAL SITE REVIEW 318 |
Mon, Apr 4 | 10:00 AM – 12:00 PM | |||
| BLOOD PRESSURE SCREENING COURTS BUILDING |
12:30 PM – 2:00 PM | ||||
| EVANSVILLE PORT AUTHORITY 307 |
4:00 PM – 5:00 PM | ||||
| HISTORIC PRESERVATION COMMISSION 307 |
5:30 PM – 7:00 PM | ||||
| ERC 307 |
Tue, Apr 5 | 8:30 AM – 10:30 AM | |||
| EFD PENSION BOARD 301 |
9:00 AM – 10:00 AM | ||||
| HUMAN RELATIONS 318 |
11:00 AM – 1:30 PM | ||||
| ZOO ADVISORY BOARD 301 |
12:00 PM – 1:00 PM | ||||
| EWSU STAFF MTG 318 |
1:30 PM – 3:30 PM | ||||
| SOLID WASTEÂ 301 |
3:00 PM – 3:30 PM | ||||
| HVAC BOARD 318 |
3:30 PM – 4:30 PM | ||||
| VC COMMISSION 301 |
4:00 PM – 6:00 PM | ||||
| EPD PENSION BOARD 307 |
Wed, Apr 6 | 8:00 AM – 9:00 AM | |||
| BOARD OF PARK COMMISSIONERS 301 |
12:00 PM – 1:00 PM | ||||
| VC COUNTY COUNCIL 301 |
3:30 PM – 5:30 PM | ||||
| TREE ADVISORY BOARD 307 |
Thu, Apr 7 | 8:00 AM – 9:00 AM | |||
| EMPO TECHNICAL 318 |
10:00 AM – 11:00 AM | ||||
| VCCC ADVISORY BOARD 318 |
11:30 AM – 12:30 PM | ||||
| BOARD OF PUBLIC WORKS 301 |
1:30 PM – 3:00 PM | ||||
| EMPO POLICY 301 |
4:00 PM – 5:00 PM | ||||
| ERA 307 |
Fri, Apr 8 | 10:00 AM – 11:00 AM | |||
| WORKER’S COMP HRGS 307 |
Mon, Apr 11 | 9:30 AM – 4:30 PM | |||
| COMMERCIAL SITE REVIEW 318 |
10:00 AM – 12:00 PM | ||||
| EPD MERIT COMMISSION 301 |
2:00 PM – 4:00 PM | ||||
| CITY COUNCIL 301 |
5:30 PM – 6:30 PM | ||||
| DESIGN REVIEW 307 |
Tue, Apr 12 | 8:30 AM – 9:30 AM | |||
| WORKER’S COMP HRGS 301 |
9:00 AM – 1:00 PM | ||||
| COUNTY INSURANCE 307 |
10:00 AM – 12:00 PM | ||||
| EWSU BOARD MTG 307 |
1:00 PM – 3:00 PM | ||||
| VANDERBURGH ALCOHOL BOARD 301 |
1:00 PM – 3:00 PM | ||||
| ELECTRICAL BOARD 318 |
3:30 PM – 4:30 PM | ||||
| EVANSVILLE FIRE MERIT COMMISSION 307 |
4:30 PM – 5:30 PM | ||||
| BOARD OF PUBLIC SAFETY 301 |
Wed, Apr 13 | 1:00 PM – 2:00 PM | |||
| CONTRUCTION & ROOFING BOARD 318 |
3:00 PM – 5:00 PM | ||||
| COUNTY EMPLOYEE BENEFITS MTG 301 |
5:00 PM – 6:00 PM | ||||
| COUNTY EMPLOYEE BENEFITS MTG 301 |
Thu, Apr 14 | 10:00 AM – 11:00 AM | |||
| MBE/WBE UTILIZATION BOARD 318 |
10:00 AM – 11:00 AM | ||||
| CODE ENFORCEMENT HRGS 307 |
1:00 PM – 5:00 PM | ||||
| BOARD OF PUBLIC WORKS 301 |
1:30 PM – 3:00 PM | ||||
| ITAC 318 |
3:00 PM – 4:00 PM | ||||
| AREA PLAN 301 |
4:00 PM – 7:00 PM | ||||
| ANIMAL CONTROL 301 |
Fri, Apr 15 | 12:00 PM – 2:00 PM | |||
| COMMERCIAL SITE REVIEW 318 |
Mon, Apr 18 | 10:00 AM – 12:00 PM | |||
| EPD MERIT COMMISSION 307 |
2:00 PM – 4:00 PM | ||||
| ERC 307 |
Tue, Apr 19 | 8:30 AM – 10:30 AM | |||
| EWSU STAFF MTG 318 |
1:30 PM – 3:30 PM | ||||
| VC COMMISSION 301 |
4:00 PM – 6:00 PM | ||||
| BLOOD PRESSURE SCREENING ENTRANCE FOYER – ADMIN BLDG |
Wed, Apr 20 | 9:00 AM – 11:00 AM | |||
| GIS USER GROUP 318 |
10:30 AM – 11:30 AM | ||||
| CRIMINAL JUSTICE PLANNING 318 |
11:30 AM – 1:00 PM | ||||
| BOARD OF PARK COMMISSIONERS 301 |
12:00 PM – 1:00 PM | ||||
| BOARD OF PUBLIC WORKS 301 |
Thu, Apr 21 | 1:30 PM – 3:00 PM | |||
| VCCC ADVISORY BOARD 318 |
4:00 PM – 5:00 PM | ||||
| BOARD OF ZONING 301 |
4:00 PM – 7:00 PM | ||||
| COMMERCIAL SITE REVIEW 318 |
Mon, Apr 25 | 10:00 AM – 12:00 PM | |||
| EPD MERIT COMMISSION 307 |
2:00 PM – 4:00 PM | ||||
| CITY COUNCIL 301 |
5:30 PM – 6:30 PM | ||||
| DESIGN REVIEW 307 |
Tue, Apr 26 | 8:30 AM – 9:30 AM | |||
| COUNTY INSURANCE 307 |
10:00 AM – 12:00 PM | ||||
| EVANSVILLE BOND BANK 301 |
11:00 AM – 12:00 PM | ||||
| EWSU BOARD MTG 307 |
1:00 PM – 3:00 PM | ||||
| VANDERBURGH ALCOHOL BOARD 301 |
1:00 PM – 3:00 PM | ||||
| HUMAN RELATIONS 307 |
Wed, Apr 27 | 11:30 AM – 1:00 PM | |||
| BOARD OF PUBLIC SAFETY 301 |
1:00 PM – 2:00 PM | ||||
| NATIONWIDE RETIREMENT 318 |
1:00 PM – 4:00 PM | ||||
| VC PERSONNEL & FINANCE 301 |
3:30 PM – 5:30 PM | ||||
| SHERIFF SALE 301 |
Thu, Apr 28 | 9:00 AM – 12:00 PM | |||
| BOARD OF PUBLIC WORKS 301 |
1:30 PM – 3:00 PM | ||||
| ITAC POLICY AND PROCEDURE 307 |
2:30 PM – 4:00 PM | ||||
| LICENSE & DISCINPLINARY BOARD 318 |
3:30 PM – 4:30 PM | ||||
| SS OF AFRICAN AMERICAN MALES 301 |
4:00 PM – 5:00 PM | ||||
| COMMERCIAL SITE REVIEW 318 |
Mon, May 2 | 10:00 AM – 12:00 PM | |||
| WORKER’S COMP HRGS 307 |
10:00 AM – 4:00 PM | ||||
| BLOOD PRESSURE SCREENING COURTS BUILDING |
12:30 PM – 2:00 PM | ||||
| EVANSVILLE PORT AUTHORITY 307 |
4:00 PM – 5:00 PM | ||||
| HISTORIC PRESERVATION COMMISSION 307 |
5:30 PM – 7:00 PM | ||||
| CIVIC CENTER CLOSED | Tue, May 3 | ||||
| ELECTION DAY | Tue, May 3 | ||||
| EPD PENSION BOARD 318 |
Wed, May 4 | 8:00 AM – 9:00 AM | |||
| ERC 307 |
8:30 AM – 10:30 AM | ||||
| BOARD OF PARK COMMISSIONERS 301 |
12:00 PM – 1:00 PM | ||||
| EWSU 318 |
1:30 PM – 3:30 PM | ||||
| VC COUNTY COUNCIL 301 |
3:30 PM – 5:30 PM | ||||
|  Details |
| Friday, April 01, 2016 |
| Time | 11:00 AM – 12:00 PM | ||
| Subject | DISABILITY ADVISORY BOARD | ||
| Location | 301 | ||
| Recurrence | Occurs the first Friday of every 1 month(s) effective 4/1/2016 until 4/1/2016 from 11:00 AM to 12:00 PM | ||
| Bonnie Fox @ 4927 | |||
| Categories | 301 |
| Monday, April 04, 2016 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COMMERCIAL SITE REVIEW | ||
| Location | 318 | ||
| Recurrence | Occurs every Monday effective 4/4/2016 until 5/2/2016 from 10:00 AM to 12:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 318 |
| Time | 12:30 PM – 2:00 PM | ||
| Subject | BLOOD PRESSURE SCREENING | ||
| Location | COURTS BUILDING | ||
| Recurrence | Occurs the first Monday of every 1 month(s) effective 4/4/2016 until 5/2/2016 from 12:30 PM to 2:00 PM | ||
| Vanderburgh County Health Department 435-5015 |
| Time | 4:00 PM – 5:00 PM | ||
| Subject | EVANSVILLE PORT AUTHORITY | ||
| Location | 307 | ||
| Recurrence | Occurs the first Monday of every 1 month(s) effective 4/4/2016 until 5/2/2016 from 4:00 PM to 5:00 PM | ||
| Robin Hayes @ 435-6161 | |||
| Categories | 307 |
| Time | 5:30 PM – 7:00 PM | ||
| Subject | HISTORIC PRESERVATION COMMISSION | ||
| Location | 307 | ||
| Recurrence | Occurs the first Monday of every 1 month(s) effective 4/4/2016 until 5/2/2016 from 5:30 PM to 7:00 PM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |
| Tuesday, April 05, 2016 |
| Time | 8:30 AM – 10:30 AM | ||
| Subject | ERC | ||
| Location | 307 | ||
| Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 8:30 AM to 10:30 AM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |
| Time | 9:00 AM – 10:00 AM | ||
| Subject | EFD PENSION BOARD | ||
| Location | 301 | ||
| Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 9:00 AM to 10:00 AM | ||
| Larry Chapman | |||
| Categories | 301 |
| Time | 11:00 AM – 1:30 PM | ||
| Subject | HUMAN RELATIONS | ||
| Location | 318 | ||
| Reminder | 15 minutes | ||
| Diane Clements | |||
| Categories | 318 |
| Time | 12:00 PM – 1:00 PM | ||
| Subject | ZOO ADVISORY BOARD | ||
| Location | 301 | ||
| Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 12:00 PM to 1:00 PM | ||
| Maureen Duncan @ 435-6143 ext. 402 | |||
| Categories | 301 |
| Time | 1:30 PM – 3:30 PM | ||
| Subject | EWSU STAFF MTG | ||
| Location | 318 | ||
| Categories | 318 |
| Time | 3:00 PM – 3:30 PM | ||
| Subject | SOLID WASTE | ||
| Location | 301 | ||
| Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 3:00 PM to 3:30 PM | ||
| Susan @ 7800 | |||
| Categories | 301 |
| Time | 3:30 PM – 4:30 PM | ||
| Subject | HVAC BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 3:30 PM to 4:30 PM | ||
| Cathy Evenson @ 7880 | |||
| Categories | 318 |
| Time | 4:00 PM – 6:00 PM | ||
| Subject | VC COMMISSION | ||
| Location | 301 | ||
| Recurrence | Occurs the first Tuesday of every 1 month(s) effective 4/5/2016 until 5/3/2016 from 4:00 PM to 6:00 PM | ||
| Kristin Comer @ 5241 | |||
| Categories | 301 |
| Wednesday, April 06, 2016 |
| Time | 8:00 AM – 9:00 AM | ||
| Subject | EPD PENSION BOARD | ||
| Location | 307 | ||
| Recurrence | Occurs the first Wednesday of every 1 month(s) effective 4/6/2016 until 5/4/2016 from 8:00 AM to 9:00 AM | ||
| John Warren @ 6196 | |||
| Categories | 307 |
| Time | 12:00 PM – 1:00 PM | ||
| Subject | BOARD OF PARK COMMISSIONERS | ||
| Location | 301 | ||
| Recurrence | Occurs the first Wednesday of every 1 month(s) effective 4/6/2016 until 5/4/2016 from 12:00 PM to 1:00 PM | ||
| Robin Hayes @ 435-6161 | |||
| Categories | 301 |
| Time | 3:30 PM – 5:30 PM | ||
| Subject | VC COUNTY COUNCIL | ||
| Location | 301 | ||
| Recurrence | Occurs the first Wednesday of every 1 month(s) effective 4/6/2016 until 5/4/2016 from 3:30 PM to 5:30 PM | ||
| Sarah Nunn @ 5791 | |||
| Categories | 301 |
| Thursday, April 07, 2016 |
| Time | 8:00 AM – 9:00 AM | ||
| Subject | TREE ADVISORY BOARD | ||
| Location | 307 | ||
| Recurrence | Occurs the first Thursday of every 1 month(s) effective 4/7/2016 until 4/7/2016 from 8:00 AM to 9:00 AM | ||
| Shawn Dickerson @ 475-1426
Changed room # starting with October 2015 meeting |
|||
| Categories | 307 |
| Time | 10:00 AM – 11:00 AM | ||
| Subject | EMPO TECHNICAL | ||
| Location | 318 | ||
| Recurrence | Occurs the first Thursday of every 1 month(s) effective 4/7/2016 until 4/7/2016 from 10:00 AM to 11:00 AM | ||
| Kari Akin @ 7835 | |||
| Categories | 318 |
| Time | 11:30 AM – 12:30 PM | ||
| Subject | VCCC ADVISORY BOARD | ||
| Location | 318 | ||
| Sara Vessels @ 812-421-6315 | |||
| Categories | 318 |
| Time | 1:30 PM – 3:00 PM | ||
| Subject | BOARD OF PUBLIC WORKS | ||
| Location | 301 | ||
| Recurrence | Occurs every Thursday effective 4/7/2016 until 4/28/2016 from 1:30 PM to 3:00 PM | ||
| Sharon Evans @ 4982 | |||
| Categories | 301 |
| Time | 4:00 PM – 5:00 PM | ||
| Subject | EMPO POLICY | ||
| Location | 301 | ||
| Recurrence | Occurs the first Thursday of every 1 month(s) effective 4/7/2016 until 4/7/2016 from 4:00 PM to 5:00 PM | ||
| Kari Akin @ 7833 | |||
| Categories | 301 |
| Friday, April 08, 2016 |
| Time | 10:00 AM – 11:00 AM | ||
| Subject | ERA | ||
| Location | 307 | ||
| Recurrence | Occurs the second Friday of every 1 month(s) effective 4/8/2016 until 4/8/2016 from 10:00 AM to 11:00 AM | ||
| Kathy C @ 7823 | |||
| Categories | 307 |
| Monday, April 11, 2016 |
| Time | 9:30 AM – 4:30 PM | ||
| Subject | WORKER’S COMP HRGS | ||
| Location | 307 | ||
| Kimra Kelsay | |||
| Categories | 307 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COMMERCIAL SITE REVIEW | ||
| Location | 318 | ||
| Recurrence | Occurs every Monday effective 4/4/2016 until 5/2/2016 from 10:00 AM to 12:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 318 |
| Time | 2:00 PM – 4:00 PM | ||
| Subject | EPD MERIT COMMISSION | ||
| Location | 301 | ||
| Doug Schneider @ 4950 | |||
| Categories | 307 |
| Time | 5:30 PM – 6:30 PM | ||
| Subject | CITY COUNCIL | ||
| Location | 301 | ||
| Recurrence | Occurs the second Monday of every 1 month(s) effective 4/11/2016 until 4/11/2016 from 5:30 PM to 6:30 PM | ||
| Laura Windhorst @ 4993 | |||
| Categories | 301 |
| Tuesday, April 12, 2016 |
| Time | 8:30 AM – 9:30 AM | ||
| Subject | DESIGN REVIEW | ||
| Location | 307 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 8:30 AM to 9:30 AM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |
| Time | 9:00 AM – 1:00 PM | ||
| Subject | WORKER’S COMP HRGS | ||
| Location | 301 | ||
| Kimra Kelsay | |||
| Categories | 301 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COUNTY INSURANCE | ||
| Location | 307 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 10:00 AM to 12:00 PM | ||
| Katie Rudolph @ 492-4137 | |||
| Categories | 307 |
| Time | 1:00 PM – 3:00 PM | ||
| Subject | EWSU BOARD MTG | ||
| Location | 307 | ||
| Categories | 307 |
| Time | 1:00 PM – 3:00 PM | ||
| Subject | VANDERBURGH ALCOHOL BOARD | ||
| Location | 301 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 1:00 PM to 3:00 PM | ||
| Scott Bedwell @ 317-232-2452 | |||
| Categories | 301 |
| Time | 3:30 PM – 4:30 PM | ||
| Subject | ELECTRICAL BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 3:30 PM to 4:30 PM | ||
| Cathy Evenson @ 7880 | |||
| Categories | 318 |
| Time | 4:30 PM – 5:30 PM | ||
| Subject | EVANSVILLE FIRE MERIT COMMISSION | ||
| Location | 307 | ||
| Recurrence | Occurs the second Tuesday of every 1 month(s) effective 4/12/2016 until 4/12/2016 from 4:30 PM to 5:30 PM | ||
| Reminder | 15 minutes | ||
| Jerry Steckler @ 4457 | |||
| Categories | 307 |
| Wednesday, April 13, 2016 |
| Time | 1:00 PM – 2:00 PM | ||
| Subject | BOARD OF PUBLIC SAFETY | ||
| Location | 301 | ||
| Recurrence | Occurs the second Wednesday of every 1 month(s) effective 4/13/2016 until 4/13/2016 from 1:00 PM to 2:00 PM | ||
| Wendye @ 7897 | |||
| Categories | 301 |
| Time | 3:00 PM – 5:00 PM | ||
| Subject | CONTRUCTION & ROOFING BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the second Wednesday of every 1 month(s) effective 4/13/2016 until 4/13/2016 from 3:00 PM to 5:00 PM | ||
| Cathy Evenson @ 7880 | |||
| Categories | 318 |
| Time | 5:00 PM – 6:00 PM | ||
| Subject | COUNTY EMPLOYEE BENEFITS MTG | ||
| Location | 301 | ||
| Kristin | |||
| Categories | 301, 307 |
| Thursday, April 14, 2016 |
| Time | 10:00 AM – 11:00 AM | ||
| Subject | COUNTY EMPLOYEE BENEFITS MTG | ||
| Location | 301 | ||
| Kristin | |||
| Categories | 301 |
| Time | 10:00 AM – 11:00 AM | ||
| Subject | MBE/WBE UTILIZATION BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the second Thursday of every 1 month(s) effective 4/14/2016 until 4/14/2016 from 10:00 AM to 11:00 AM | ||
| Debbie Spalding @ 4961 | |||
| Categories | 318 |
| Time | 1:00 PM – 5:00 PM | ||
| Subject | CODE ENFORCEMENT HRGS | ||
| Location | 307 | ||
| Recurrence | Occurs the second Thursday of every 1 month(s) effective 4/14/2016 until 4/14/2016 from 1:00 PM to 5:00 PM | ||
| Kim Josey @ 7889 | |||
| Categories | 307 |
| Time | 1:30 PM – 3:00 PM | ||
| Subject | BOARD OF PUBLIC WORKS | ||
| Location | 301 | ||
| Recurrence | Occurs every Thursday effective 4/7/2016 until 4/28/2016 from 1:30 PM to 3:00 PM | ||
| Sharon Evans @ 4982 | |||
| Categories | 301 |
| Time | 3:00 PM – 4:00 PM | ||
| Subject | ITAC | ||
| Location | 318 | ||
| Recurrence | Occurs the second Thursday of every 1 month(s) effective 4/14/2016 until 4/14/2016 from 3:00 PM to 4:00 PM | ||
| Ginger Patton @ 5694 | |||
| Categories | 318 |
| Time | 4:00 PM – 7:00 PM | ||
| Subject | AREA PLAN | ||
| Location | 301 | ||
| Recurrence | Occurs the second Thursday of every 1 month(s) effective 4/14/2016 until 4/14/2016 from 4:00 PM to 7:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 301 |
| Friday, April 15, 2016 |
| Time | 12:00 PM – 2:00 PM | ||
| Subject | ANIMAL CONTROL | ||
| Location | 301 | ||
| Recurrence | Occurs the third Friday of every 1 month(s) effective 4/15/2016 until 4/15/2016 from 12:00 PM to 2:00 PM | ||
| Sharon Evans @ 4988 | |||
| Categories | 301 |
| Monday, April 18, 2016 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COMMERCIAL SITE REVIEW | ||
| Location | 318 | ||
| Recurrence | Occurs every Monday effective 4/4/2016 until 5/2/2016 from 10:00 AM to 12:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 318 |
| Time | 2:00 PM – 4:00 PM | ||
| Subject | EPD MERIT COMMISSION | ||
| Location | 307 | ||
| Reminder | 15 minutes | ||
| Tina Owen @ 4947 | |||
| Categories | 307 |
| Tuesday, April 19, 2016 |
| Time | 8:30 AM – 10:30 AM | ||
| Subject | ERC | ||
| Location | 307 | ||
| Recurrence | Occurs the third Tuesday of every 1 month(s) effective 4/19/2016 until 4/19/2016 from 8:30 AM to 10:30 AM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |
| Time | 1:30 PM – 3:30 PM | ||
| Subject | EWSU STAFF MTG | ||
| Location | 318 | ||
| Categories | 318 |
| Time | 4:00 PM – 6:00 PM | ||
| Subject | VC COMMISSION | ||
| Location | 301 | ||
| Recurrence | Occurs the third Tuesday of every 1 month(s) effective 4/19/2016 until 4/19/2016 from 4:00 PM to 6:00 PM | ||
| Kristin Comer @ 5241 | |||
| Categories | 301 |
| Wednesday, April 20, 2016 |
| Time | 9:00 AM – 11:00 AM | ||
| Subject | BLOOD PRESSURE SCREENING | ||
| Location | ENTRANCE FOYER – ADMIN BLDG | ||
| Recurrence | Occurs the third Wednesday of every 1 month(s) effective 4/20/2016 until 4/20/2016 from 9:00 AM to 11:00 AM | ||
| Vanderburgh County Health Department 435-5015 |
| Time | 10:30 AM – 11:30 AM | ||
| Subject | GIS USER GROUP | ||
| Location | 318 | ||
| Recurrence | Occurs the third Wednesday of every 1 month(s) effective 4/20/2016 until 4/20/2016 from 10:30 AM to 11:30 AM | ||
| Laura Howell @ 5071 | |||
| Categories | 318 |
| Time | 11:30 AM – 1:00 PM | ||
| Subject | CRIMINAL JUSTICE PLANNING | ||
| Location | 318 | ||
| Recurrence | Occurs the third Wednesday of every 3 month(s) effective 4/20/2016 until 4/20/2016 from 11:30 AM to 1:00 PM | ||
| Sheryl Brothers @ 421-6296 | |||
| Categories | 318 |
| Time | 12:00 PM – 1:00 PM | ||
| Subject | BOARD OF PARK COMMISSIONERS | ||
| Location | 301 | ||
| Recurrence | Occurs the third Wednesday of every 1 month(s) effective 4/20/2016 until 4/20/2016 from 12:00 PM to 1:00 PM | ||
| Robin Hayes @ 435-6161 | |||
| Categories | 301 |
| Thursday, April 21, 2016 |
| Time | 1:30 PM – 3:00 PM | ||
| Subject | BOARD OF PUBLIC WORKS | ||
| Location | 301 | ||
| Recurrence | Occurs every Thursday effective 4/7/2016 until 4/28/2016 from 1:30 PM to 3:00 PM | ||
| Sharon Evans @ 4982 | |||
| Categories | 301 |
| Time | 4:00 PM – 5:00 PM | ||
| Subject | VCCC ADVISORY BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the third Thursday of every 1 month(s) effective 4/21/2016 until 4/21/2016 from 4:00 PM to 5:00 PM | ||
| Sheriff Williams | |||
| Categories | 318 |
| Time | 4:00 PM – 7:00 PM | ||
| Subject | BOARD OF ZONING | ||
| Location | 301 | ||
| Recurrence | Occurs the third Thursday of every 1 month(s) effective 4/21/2016 until 4/21/2016 from 4:00 PM to 7:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 301 |
| Monday, April 25, 2016 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COMMERCIAL SITE REVIEW | ||
| Location | 318 | ||
| Recurrence | Occurs every Monday effective 4/4/2016 until 5/2/2016 from 10:00 AM to 12:00 PM | ||
| Karen Yokel @ 5226 | |||
| Categories | 318 |
| Time | 2:00 PM – 4:00 PM | ||
| Subject | EPD MERIT COMMISSION | ||
| Location | 307 | ||
| Recurrence | Occurs the fourth Monday of every 1 month(s) effective 4/25/2016 until 4/25/2016 from 2:00 PM to 4:00 PM | ||
| Tina Owen @ 4947 | |||
| Categories | 307 |
| Time | 5:30 PM – 6:30 PM | ||
| Subject | CITY COUNCIL | ||
| Location | 301 | ||
| Recurrence | Occurs the fourth Monday of every 1 month(s) effective 4/25/2016 until 4/25/2016 from 5:30 PM to 6:30 PM | ||
| Laura Windhorst @ 4993 | |||
| Categories | 301 |
| Tuesday, April 26, 2016 |
| Time | 8:30 AM – 9:30 AM | ||
| Subject | DESIGN REVIEW | ||
| Location | 307 | ||
| Recurrence | Occurs the fourth Tuesday of every 1 month(s) effective 4/26/2016 until 4/26/2016 from 8:30 AM to 9:30 AM | ||
| Kathy Cerklefskie @ 7823 | |||
| Categories | 307 |
| Time | 10:00 AM – 12:00 PM | ||
| Subject | COUNTY INSURANCE | ||
| Location | 307 | ||
| Recurrence | Occurs the fourth Tuesday of every 1 month(s) effective 4/26/2016 until 4/26/2016 from 10:00 AM to 12:00 PM | ||
| Katie Rudolph @ 492-4137 | |||
| Categories | 307 |
| Time | 11:00 AM – 12:00 PM | ||
| Subject | EVANSVILLE BOND BANK | ||
| Location | 301 | ||
| Recurrence | Occurs the last Tuesday of every 3 month(s) effective 4/26/2016 until 4/26/2016 from 11:00 AM to 12:00 PM | ||
| Jean Carlson @ 4918 | |||
| Categories | 301 |
| Time | 1:00 PM – 3:00 PM | ||
| Subject | EWSU BOARD MTG | ||
| Location | 307 | ||
| Categories | 307 |
| Time | 1:00 PM – 3:00 PM | ||
| Subject | VANDERBURGH ALCOHOL BOARD | ||
| Location | 301 | ||
| Recurrence | Occurs the fourth Tuesday of every 1 month(s) effective 4/26/2016 until 4/26/2016 from 1:00 PM to 3:00 PM | ||
| Scott Bedwell @ 317-232-2452 | |||
| Categories | 301 |
| Wednesday, April 27, 2016 |
| Time | 11:30 AM – 1:00 PM | ||
| Subject | HUMAN RELATIONS | ||
| Location | 307 | ||
| Recurrence | Occurs the fourth Wednesday of every 1 month(s) effective 4/27/2016 until 4/27/2016 from 11:30 AM to 1:00 PM | ||
| Bonnie Fox @ 4927 | |||
| Categories | 307 |
| Time | 1:00 PM – 2:00 PM | ||
| Subject | BOARD OF PUBLIC SAFETY | ||
| Location | 301 | ||
| Recurrence | Occurs the fourth Wednesday of every 1 month(s) effective 4/27/2016 until 4/27/2016 from 1:00 PM to 2:00 PM | ||
| Wendye Rich @ 7897 | |||
| Categories | 301 |
| Time | 1:00 PM – 4:00 PM | ||
| Subject | NATIONWIDE RETIREMENT | ||
| Location | 318 | ||
| Categories | 318 |
| Time | 3:30 PM – 5:30 PM | ||
| Subject | VC PERSONNEL & FINANCE | ||
| Location | 301 | ||
| Recurrence | Occurs the last Wednesday of every 1 month(s) effective 4/27/2016 until 4/27/2016 from 3:30 PM to 5:30 PM | ||
| Sarah Nunn | |||
| Categories | 301 |
| Thursday, April 28, 2016 |
| Time | 9:00 AM – 12:00 PM | ||
| Subject | SHERIFF SALE | ||
| Location | 301 | ||
| Recurrence | Occurs the last Thursday of every 1 month(s) effective 4/28/2016 until 4/28/2016 from 9:00 AM to 12:00 PM | ||
| Megan Cutrell @ 434-6611 | |||
| Categories | 301 |
| Time | 1:30 PM – 3:00 PM | ||
| Subject | BOARD OF PUBLIC WORKS | ||
| Location | 301 | ||
| Recurrence | Occurs every Thursday effective 4/7/2016 until 4/28/2016 from 1:30 PM to 3:00 PM | ||
| Sharon Evans @ 4982 | |||
| Categories | 301 |
| Time | 2:30 PM – 4:00 PM | ||
| Subject | ITAC POLICY AND PROCEDURE | ||
| Location | 307 | ||
| Recurrence | Occurs the last Thursday of every 1 month(s) effective 4/28/2016 until 4/28/2016 from 2:30 PM to 4:00 PM | ||
| Reminder | 15 minutes | ||
| Tim @ 5848 | |||
| Categories | 307 |
| Time | 3:30 PM – 4:30 PM | ||
| Subject | LICENSE & DISCINPLINARY BOARD | ||
| Location | 318 | ||
| Recurrence | Occurs the fourth Thursday of every 1 month(s) effective 4/28/2016 until 4/28/2016 from 3:30 PM to 4:30 PM | ||
| Cathy Evenson @ 7880 | |||
| Categories | 318 |
| Time | 4:00 PM – 5:00 PM | ||
| Subject | SS OF AFRICAN AMERICAN MALES | ||
| Location | 301 | ||
