100 Largest Political Donors in America 1989 – 2014

38

Rank, Entity, Total Political Donations, % to Democrats, % to Republicans

1 ActBlue $97,192,340 99% 0%
2 American Fedn of State, County & Municipal Employees $60,667,379 81% 1%
3 AT&T Inc $56,449,317 41% 57%
4 National Education Assn $53,594,488 61% 4%
5 National Assn of Realtors $51,207,902 44% 47%
6 Goldman Sachs $44,847,951 53% 44%
7 Intl Brotherhood of Electrical Workers $44,478,789 92% 1%
8 United Auto Workers $41,667,858 71% 0%
9 Carpenters & Joiners Union $39,260,371 74% 9%
10 Service Employees International Union $38,395,690 84% 2%
11 Laborers Union $37,494,010 85% 7%
12 American Federation of Teachers $36,713,325 89% 0%
13 Communications Workers of America $36,188,135 86% 0%
14 Teamsters Union $36,123,209 88% 5%
15 JPMorgan Chase & Co $34,527,277 48% 51%
16 United Food & Commercial Workers Union $33,756,550 86% 0%
17 United Parcel Service $32,214,128 35% 64%
18 Citigroup Inc $32,198,122 48% 50%
19 National Auto Dealers Assn $31,818,910 31% 68%
20 Machinists & Aerospace Workers Union $31,313,097 98% 1%
21 EMILY’s List $31,267,654 98% 0%
22 American Bankers Assn $31,135,202 36% 63%
23 AFL-CIO $30,938,977 61% 3%
24 American Medical Assn $29,990,879 40% 59%
25 Microsoft Corp $29,245,015 55% 43%
26 National Beer Wholesalers Assn $28,976,510 35% 64%
27 Blue Cross/Blue Shield $28,491,678 36% 63%
28 General Electric $27,741,628 47% 51%
29 National Assn of Home Builders $27,509,880 34% 65%
30 Lockheed Martin $27,246,173 42% 57%
31 Bank of America $26,822,749 41% 57%
32 National Assn of Letter Carriers $26,106,359 84% 9%
33 Morgan Stanley $26,074,770 42% 56%
34 Verizon Communications $25,490,499 40% 59%
35 Deloitte LLP $24,979,333 35% 63%
36 Time Warner $24,463,922 72% 25%
37 Newsweb Corp $24,387,371 41% 0%
38 Credit Union National Assn $24,056,155 47% 51%
39 Plumbers & Pipefitters Union $23,886,248 85% 4%
40 Altria Group $23,750,298 28% 70%
41 Ernst & Young $23,114,243 42% 57%
42 Operating Engineers Union $23,036,848 82% 14%
43 International Assn of Fire Fighters $22,963,260 79% 16%
44 American Hospital Assn $22,909,326 52% 46%
45 PricewaterhouseCoopers $22,461,596 35% 64%
46 Sheet Metal Workers Union $22,372,978 95% 2%
47 American Dental Assn $21,791,508 44% 54%
48 Boeing Co $21,502,737 46% 52%
49 UBS AG $21,354,742 40% 58%
50 Comcast Corp $20,603,390 57% 42%
51 AFLAC Inc $19,822,809 43% 56%
52 National Rifle Assn $19,771,191 17% 82%
53 Pfizer Inc $19,699,869 35% 64%
54 Northrop Grumman $19,633,964 42% 57%
55 Union Pacific Corp $19,617,968 27% 72%
56 Air Line Pilots Assn $19,538,047 83% 16%
57 Honeywell International $19,447,557 44% 54%
58 Natl Assn/Insurance & Financial Advisors $19,305,624 41% 58%
59 Koch Industries $18,083,948 8% 90%
60 American Postal Workers Union $17,957,308 86% 2%
61 American Assn for Justice $17,581,358 80% 3%
62 FedEx Corp $17,506,083 39% 60%
63 Ironworkers Union $17,386,345 92% 6%
64 Club for Growth $17,271,352 0% 95%
65 Credit Suisse Group $17,191,340 41% 57%
66 United Transportation Union $17,096,750 87% 11%
67 New York Life Insurance $16,898,487 49% 50%
68 Raytheon Co $16,864,289 44% 55%
69 National Rural Electric Cooperative Assn $16,552,363 47% 52%
70 General Dynamics $16,549,202 46% 53%
71 Akin, Gump et al $16,463,510 61% 37%
72 United Steelworkers $16,426,444 99% 0%
73 American Institute of CPAs $15,952,635 41% 58%
74 National Air Traffic Controllers Assn $15,883,050 77% 20%
75 Chevron $15,826,864 19% 64%
76 Anheuser-Busch $15,612,613 48% 51%
77 Reynolds American $15,574,198 22% 77%
78 Exxon Mobil $15,220,537 13% 85%
79 KPMG LLP $15,112,328 34% 65%
80 National Cable & Telecommunications Assn $15,048,560 47% 51%
81 DLA Piper $14,902,117 68% 31%
82 Merrill Lynch $14,865,217 37% 62%
83 Wal-Mart Stores $14,851,004 32% 67%
84 GlaxoSmithKline $14,625,493 30% 69%
85 CSX Corp $14,118,661 34% 65%
86 Walt Disney Co $14,104,107 68% 30%
87 News Corp $13,917,083 58% 41%
88 American Financial Group $13,910,355 15% 73%
89 Indep Insurance Agents & Brokers/America $13,731,200 34% 64%
90 American Health Care Assn $13,727,858 51% 48%
91 Wells Fargo $13,639,116 36% 61%
92 Associated Builders & Contractors $13,577,082 1% 98%
93 Massachusetts Mutual Life Insurance $13,565,554 38% 60%
94 University of California $13,552,056 89% 9%
95 American Crystal Sugar $13,309,209 61% 37%
96 WPP Group $13,257,197 53% 45%
97 American Society of Anesthesiologists $13,166,537 41% 58%
98 Prudential Financial $13,051,316 49% 50%
99 Southern Co $12,973,439 29% 70%
100 National Restaurant Assn $12,605,181 16% 83%

Source: Opensecrets.org

38 COMMENTS

  1. Gee, Editor…It seems like the “party of the working man”, “the party for the people” better known as the Democrat party sure does take a lot of money from special interests. The way the liberals tell it, it’s the Republican that rake in millions of dollars from their buddies to push their agendas. On a serious note, the whole list stinks to high heaven. There is waaay too much money in politics. That goes for both sides. With that much money coming in from special interests groups, what’s best for the common man will never be considered.

      • This is just foolish. I’ve heard you talk so many times about the Koch brothers and the NRA lobby, yet where are the Kochs? One rung above United Postal Workers union.

        Where’s the NRA? $3m less than the Sheet Metal Workers Union. In fact, I counted at least 15 unions above the NRA and Koch. Several spend more than both of those combined!

        Keep watching MSNBC dude.

        • You didnt address my actual comment, Brad. Keep watching Fox news, dude.

        • Brad, this is something that we have known for quite some time. Democrats have been the party of special-interest groups for years. While trying to limit corporate donations, which would help the GOP, they were raking in millions from the unions. Even when shown the indisputable numbers in this report, libs like Ghost & LKB continue with their mindless talking points that were given to them by Maddow.

    • ” There is waaay too much money in politics. That goes for both sides. With that much money coming in from special interests groups, what’s best for the common man will never be considered.”

      I totally agree. Unfortunately, Corporations are people, too, my friend. Citizens United really did America a dis-service.

  2. This pretty well tells the story that democrats are the party of the rich. The democrats do a lot better raising money than governing our states and cities. The 25 most dangerous and worse run cities in this country are democrats controlled.

  3. Wow! Act Blue handles donations to a large number of liberal organizations and candidates. I know that several of the smaller ones I donate to go through them. Move On.org and PFAW are two that I know are under the Act Blue umbrella, I think. Act Blue does send me a quarterly statement on what I donated.
    It surely makes sense that the unions don’t give much to the party that tries to destroy them. Wayne Parke is a real outlier, isn’t he?
    It all comes out in the wash, apparently. It seems that the funding for the two parties is pretty close in the end, usually.

    • I meant I “think those two are under it, but I know several are.” It’s been a long day. I haven’t even had a drink.

    • elkaybee: Were you at the Southwestern Indiana Building Trades Council Labor Breakfast today?

      I was.

      • Nope. I don’t do “breakfasts” nor have a I ever been a member of that union. I’m sure you’re quite at home at such gatherings, but I bet you’d feel like a bastard at homecoming if you get to a national level there.

    • You actually give money to those people? I pegged you as someone slightly smarter than that.

  4. The only way the country as a whole ever moves ahead is if number 85 antes up and moves up.

    Overall it really doesn’t mean much to me. I’m more interested in what groups are on winneckes report and it stinks beyond stinks.

  5. Does anyone deny the middle class which 70% of our economy derides from is not important?

    Does anyone believe the middle class is not under assault?

    Keep it up editor and your wet dream is going to turn into a nightmare.

    • What do you mean by that? By the way, all classes are under assault of some sort right now.

    • I am middle class, and I am not under assault. I quit using the rich guy’s credit cards, making loans for what I “deserve,” and “worked like the dickens” to become debt free.

      Like many small businesses I downsized to a more profitable level that keeps my signature small on the government’s radar.

      While I don’t foresee me moving into Joe Wallace’s accelerator campus, those choices put me in a great position to survive this economy, which survival in a recession is success, and may result in a six figure jump in my income this year.

      I have had to step up to a new level and learn new tricks, and the wife and I slept at our business the last two nights to help make that possible jump happen. I’m not a smart guy, ask anyone from Brains to Wienz, but I have wised up in the last decade. And I listen to smart people.

      So there is no assault on the middle class. They are signing up for the problems and hoping a lottery ticket or govi-gram will save them.

      Just because the government is going broke does not mean I have to.

      If there is any attack it is quantitative easing, AKA quantitative way for the government to steal wealth.

  6. Unions are foolish for supporting the party that are regulating their jobs into the netherworld.

    • 40% of union members vote Republican because of guns and abortion.

      The reason they do this is because they know the good ole Democratic Party is not going to let the editor take away their Medicare and Social Security.

      I’m getting off here because I feel like whipping someone’s ass.

      • Whiskey will make you feel that way my friend. Don’t let Jack out of his bottle.

      • I share your feelings. Your truth is one I have fought for years. Isn’t amazing how many people lose their “guts” when it comes to “gawd and guns”?

  7. Is it true this list just gets the candidates to its seat in government? Once there……………..

    Is it true that the “big money” lobbyist is where the damage is done after the small timers gets the candidate there?

    See that it is true that on that same website, go to the “Total Lobby Spending” and see that 12,279 lobbyist spent $3.21 billion dollars in 2013 to push their agenda.

    Could it be true that this list nullifies the intent the editor was pushing for? Don’t see the working mans “boogie bears” on this list! With a list that includes past 25 years where many things has change such as globalization, ect, that that list is almost a history list, instead of a current list?

  8. Do any of you widely knowledgeable RW supergeniuses know how ACT Blue works?

    How about the so called “dark money” you know the organizations that are supposed to be non-partisan tax-exempt/non-profit but end up being hyperpartisan groups looking to keep from paying taxes?

    You know the Lions club and the Tea Party, the exact same kind of organization! And Americans for Prosperity is the same thing as the Rotary club. Crossroads GPS, same as the Kiwanis!

Comments are closed.